Nor-Am Test Race 1

Overview

ServerName: SimCar Race Server
Track: Road Atlanta (SimCar)
Laps: 34
Time: 121
Pole: David Greco (01:06.944)
Winner: David Greco (39:38.459)
Fastest lap: David Greco (01:07.491)
Most laps led: David Greco (34 laps)
Highest Climbers: Ron ODell, Jason Murphy (8 position(s) won)

Qualification results

Overview

PlaceDriverLaptimeGap CarNumberTeamN laps
1 David Greco 01:06.944 / Proton Proton 53 Dorata 7
2 Rhys Hellion 01:07.984 01.040 Proton Proton 25 Hopkins 7
3 Chris Rainer 01:08.962 02.018 Proton Proton 36 Thomas 7
4 Rik Zeppelin 01:09.677 02.733 Proton Proton 9 Gordon 8
5 David Hudson 01:10.013 03.069 Proton Proton 66 Wilson 7
6 Paul T Brown II 01:10.014 03.070 Proton Proton 11 Team Bennet 8
7 Robert Pearson 01:10.127 03.183 Proton Proton 13 Dorata 6
8 Tim Traylor (SimCar) 01:10.496 03.552 Proton Proton 71 Spalding 6
9 Andrew Massey 01:11.194 04.250 Proton Proton 36 Thomas 8
10 Brian Davies 01:11.309 04.365 Proton Proton 7 Maxwell 8
11 Ron ODell 01:11.607 04.663 Proton Proton 44 Johnson 7
12 iDT Jedi1 01:11.758 04.814 Proton Proton 52 Phillips 7
13 Jason Murphy 01:12.561 05.617 Proton Proton 11 Team Bennet 8
14 Chris Smith 01:12.691 05.747 Proton Proton 17 Ciccone 8
15 Kevin Kosiorek 01:12.859 05.915 Proton Proton 71 Spalding 8
16 Jeff Greuel 01:14.777 07.833 Proton Proton 12 Ciccone 8
17 Steve Schields 01:15.141 08.197 Proton Proton 5 Gutmann 7
18 Bill McElroy 01:15.485 08.541 Proton Proton 4 Moores 3
19 Jason Katerberg 01:17.975 11.031 Proton Proton 10 Gabriel 8
20 Mark St Martin 01:18.306 11.362 Proton Proton 10 Gabriel 7
21 Andrew Massey 01:21.862 14.918 Proton Proton 19 Tremblay 7

Lap detail (ordered by qualifying positions)

David Greco
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown incomplete lap
3 00:24.090 00:30.136 00:13.420 01:07.647
4 00:25.123 00:37.157 00:14.196 01:16.477
5 00:24.456 01:28.168 00:14.661 02:07.285
6 00:23.824 00:29.869 00:13.249 01:06.944
7 00:30.423 unknown unknown incomplete lap
Rhys Hellion
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown incomplete lap
3 unknown unknown unknown incomplete lap
4 00:24.719 00:31.118 00:13.888 01:09.727
5 00:24.237 00:30.188 00:13.914 01:08.340
6 00:23.703 00:30.452 00:13.829 01:07.984
7 00:23.771 00:30.189 unknown incomplete lap
Chris Rainer
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:25.272 00:31.086 00:14.123 01:10.482
3 00:24.251 00:30.975 00:13.735 01:08.962
4 00:24.977 00:32.240 00:13.811 01:11.029
5 00:24.215 00:30.484 unknown incomplete lap
6 unknown unknown unknown incomplete lap
7 00:24.480 unknown unknown incomplete lap
Rik Zeppelin
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:33.786 00:35.165 00:40.852 01:49.804
3 00:26.110 unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 00:25.890 00:31.358 00:14.064 01:11.314
6 00:25.074 00:30.981 00:14.140 01:10.196
7 00:24.679 00:31.077 00:13.921 01:09.677
8 unknown unknown unknown incomplete lap
David Hudson
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:25.071 00:30.886 00:14.214 01:10.172
3 00:25.094 00:30.746 unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 00:24.903 00:31.275 00:13.833 01:10.013
7 unknown unknown unknown incomplete lap
Paul T Brown II
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:25.734 unknown unknown 01:11.277
3 00:25.157 00:31.522 unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 00:25.533 00:31.167 00:15.299 01:12.000
7 00:25.022 00:30.915 00:14.076 01:10.014
8 unknown unknown unknown incomplete lap
Robert Pearson
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:25.534 00:31.665 00:36.778 01:33.978
3 00:26.081 00:31.915 00:13.880 01:11.877
4 00:25.037 00:30.956 00:14.133 01:10.127
5 00:24.887 00:31.133 00:14.282 01:10.303
6 unknown unknown unknown incomplete lap
Tim Traylor (SimCar)
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:28.883 00:31.813 00:14.219 01:14.916
3 00:25.248 00:31.330 00:13.917 01:10.496
4 00:25.983 00:43.077 00:14.447 01:23.509
5 00:25.174 00:31.297 00:14.538 01:11.010
6 unknown unknown unknown incomplete lap
Andrew Massey
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:26.984 00:32.031 00:14.692 01:13.707
3 00:25.495 00:32.313 00:14.109 01:11.918
4 00:25.487 00:31.935 00:14.424 01:11.847
5 unknown unknown unknown 01:12.930
6 00:25.630 00:31.214 00:14.349 01:11.194
7 00:26.386 00:31.005 00:14.575 01:11.967
8 unknown unknown unknown incomplete lap
Brian Davies
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:27.735 00:31.664 00:14.674 01:14.074
3 00:26.321 00:31.550 00:14.434 01:12.306
4 00:26.192 00:31.251 00:14.492 01:11.936
5 00:25.544 00:31.717 00:14.048 01:11.309
6 00:25.500 unknown unknown incomplete lap
7 unknown unknown unknown incomplete lap
8 unknown unknown unknown incomplete lap
Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:26.071 00:32.023 00:14.666 01:12.760
3 00:33.189 00:32.954 00:14.548 01:20.691
4 unknown unknown unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 00:26.262 00:31.373 00:13.971 01:11.607
7 unknown unknown unknown incomplete lap
iDT Jedi1
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:26.994 00:31.412 00:29.075 01:27.482
3 unknown unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 00:26.941 00:31.886 00:14.301 01:13.129
6 00:26.017 00:31.589 00:14.151 01:11.758
7 unknown unknown unknown incomplete lap
Jason Murphy
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:26.035 00:32.763 unknown incomplete lap
3 unknown unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 00:27.098 00:31.111 00:14.351 01:12.561
6 00:24.874 00:30.868 unknown incomplete lap
7 unknown unknown unknown incomplete lap
8 00:25.341 00:31.277 unknown incomplete lap
Chris Smith
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:26.745 00:52.226 00:14.777 01:33.749
3 00:26.849 00:32.561 00:14.425 01:13.837
4 00:25.954 00:32.020 00:30.341 01:28.316
5 00:26.222 00:31.322 00:15.147 01:12.691
6 00:26.641 00:32.266 00:14.363 01:13.270
7 00:27.085 00:31.968 00:14.515 01:13.570
8 unknown unknown unknown incomplete lap
Kevin Kosiorek
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:26.858 00:31.615 unknown incomplete lap
3 unknown unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 00:26.752 00:31.442 00:14.664 01:12.859
7 00:26.577 00:37.799 00:14.988 01:19.365
8 unknown unknown unknown incomplete lap
Jeff Greuel
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:28.136 00:32.780 00:16.133 01:17.051
3 00:28.030 00:32.352 00:15.380 01:15.763
4 00:27.505 00:32.560 00:15.715 01:15.780
5 00:28.142 00:32.516 00:15.648 01:16.307
6 00:28.405 00:31.657 00:15.276 01:15.339
7 00:27.460 00:32.142 00:15.174 01:14.777
8 unknown unknown unknown incomplete lap
Steve Schields
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:30.854 01:02.253 00:15.686 01:48.793
3 00:28.036 00:31.760 00:15.345 01:15.141
4 00:27.351 00:32.330 unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 00:28.020 00:49.465 00:14.151 01:31.637
7 00:27.086 00:41.002 unknown incomplete lap
Bill McElroy
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:28.347 00:32.136 00:15.001 01:15.485
3 unknown unknown unknown incomplete lap
Jason Katerberg
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown incomplete lap
3 unknown unknown unknown incomplete lap
4 00:28.759 00:32.968 00:17.275 01:19.003
5 00:28.678 00:32.680 00:16.616 01:17.975
6 unknown unknown unknown 01:20.151
7 00:28.739 00:33.110 00:16.839 01:18.688
8 unknown unknown unknown incomplete lap
Mark St Martin
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:29.044 00:33.885 00:18.073 01:21.002
3 unknown unknown unknown 01:32.133
4 unknown unknown unknown incomplete lap
5 00:29.247 00:33.225 00:15.833 01:18.306
6 unknown unknown unknown incomplete lap
7 00:29.172 unknown unknown incomplete lap
Andrew Massey
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown incomplete lap
3 unknown unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 00:31.731 00:33.779 00:16.351 01:21.862
6 00:34.855 unknown unknown 01:36.114
7 unknown unknown unknown incomplete lap

Race results

Overview

PlaceDriverTotal timeGapCarNumberTeamN lapsN pitstops
1 David Greco 39:38.459 / Proton Proton 53 Dorata 34 1 (L22)
2 Rhys Hellion 40:22.464 44.005 Proton Proton 25 Hopkins 34 0
3 Ron ODell 40:09.399 -1laps Proton Proton 44 Johnson 33 1 (L19)
4 Rik Zeppelin 40:15.796 -1laps Proton Proton 9 Gordon 33 1 (L21)
5 Jason Murphy 40:55.623 -1laps Proton Proton 11 Team Bennet 33 0
6 David Hudson 40:06.002 -2laps Proton Proton 66 Wilson 32 1 (L14)
7 Robert Pearson 40:14.341 -2laps Proton Proton 13 Dorata 32 0
8 Paul T Brown II 39:42.069 -3laps Proton Proton 11 Team Bennet 31 2 (L17)
9 Chris Smith 39:59.320 -3laps Proton Proton 17 Ciccone 31 0
10 iDT Jedi1 40:23.501 -3laps Proton Proton 52 Phillips 31 0
11 Bill McElroy 40:29.531 -3laps Proton Proton 4 Moores 31 0
12 Andrew Massey 40:46.621 -3laps Proton Proton 36 Thomas 31 1 (L23)
13 Steve Schields 39:52.006 -4laps Proton Proton 5 Gutmann 30 0
14 Mark St Martin 40:21.829 -4laps Proton Proton 10 Gabriel 30 1 (L4)
15 Kevin Kosiorek 40:37.248 -4laps Proton Proton 71 Spalding 30 1 (L16)
16 Chris Rainer DNF -19laps Proton Proton 36 Thomas 15 2 (L15)
17 Jason Katerberg DNF -20laps Proton Proton 10 Gabriel 14 0
18 Tim Traylor (SimCar) DNF -21laps Proton Proton 71 Spalding 13 4 (L13)
19 Brian Davies DNF -23laps Proton Proton 7 Maxwell 11 0
20 Jeff Greuel DNF -28laps Proton Proton 12 Ciccone 6 1 (L1)
21 Andrew Massey DNF -34laps Proton Proton 19 Tremblay 0 1 ()

Lap detail (ordered by race positions)

David Greco
LapSector 1Sector 2Sector 3Laptime
1 00:30.402 00:30.964 00:13.888 01:15.254
2 00:24.732 00:30.745 00:13.853 01:09.331
3 00:24.554 00:30.296 00:13.690 01:08.541
4 00:24.328 00:30.307 00:13.571 01:08.206
5 00:24.713 00:30.254 00:13.567 01:08.535
6 00:24.187 00:30.284 00:13.471 01:07.943
7 00:24.246 00:31.243 00:13.462 01:08.952
8 00:24.490 00:29.999 00:13.799 01:08.289
9 00:24.631 00:30.921 00:13.480 01:09.033
10 00:23.868 00:30.342 00:13.605 01:07.816
11 00:24.703 00:30.241 00:13.464 01:08.409
12 00:24.655 00:31.022 00:13.687 01:09.365
13 00:23.815 00:30.155 00:13.787 01:07.759
14 00:25.293 00:31.041 00:13.588 01:09.923
15 00:23.726 00:30.003 00:14.466 01:08.196
16 00:24.552 00:30.738 00:14.304 01:09.595
17 00:25.415 00:30.387 00:13.569 01:09.373
18 00:26.406 00:31.138 00:13.705 01:11.250
19 00:23.936 00:30.530 00:13.479 01:07.946
20 00:24.313 00:30.818 00:13.722 01:08.854
21 00:25.632 00:30.610 00:13.670 01:09.913
22 00:25.044 00:30.811 00:19.530 01:15.386
23 00:43.502 00:30.835 00:13.799 01:28.137
24 00:24.428 00:30.482 00:13.673 01:08.584
25 00:23.860 00:30.239 00:13.452 01:07.551
26 00:23.671 00:30.421 00:13.399 01:07.491
27 00:23.852 00:30.021 00:15.176 01:09.049
28 00:25.067 00:31.479 00:13.535 01:10.083
29 00:24.782 00:31.085 00:14.126 01:09.994
30 00:25.400 00:30.629 00:14.172 01:10.202
31 00:24.491 00:31.094 00:13.947 01:09.532
32 00:25.179 00:30.913 00:13.591 01:09.684
33 00:23.995 00:30.308 00:14.131 01:08.435
34 00:24.699 00:32.816 00:14.316 01:11.832
Rhys Hellion
LapSector 1Sector 2Sector 3Laptime
1 00:31.420 00:31.747 00:14.533 01:17.701
2 00:24.950 00:30.576 00:13.987 01:09.515
3 00:24.634 00:30.458 00:13.966 01:09.058
4 00:24.569 00:30.626 00:14.010 01:09.205
5 00:24.607 00:30.941 00:14.044 01:09.592
6 00:24.733 00:30.671 00:13.911 01:09.316
7 00:24.605 00:30.653 00:14.044 01:09.303
8 00:24.720 00:31.062 00:13.933 01:09.715
9 00:24.277 00:31.080 00:14.182 01:09.540
10 00:25.157 00:31.199 00:13.891 01:10.248
11 00:25.280 00:30.702 00:13.824 01:09.807
12 00:25.565 00:30.657 00:14.005 01:10.228
13 00:24.804 00:30.554 00:13.927 01:09.285
14 00:24.994 00:31.208 00:14.264 01:10.467
15 00:24.547 00:31.043 00:14.778 01:10.368
16 00:24.904 00:30.748 00:14.082 01:09.735
17 00:24.556 00:31.380 00:15.534 01:11.472
18 00:27.292 00:31.611 00:14.176 01:13.080
19 00:25.069 00:30.771 00:14.268 01:10.109
20 00:25.170 00:36.676 00:19.608 01:21.455
21 00:51.616 00:31.293 00:14.126 01:37.036
22 00:25.990 00:30.917 00:14.126 01:11.034
23 00:24.690 00:30.611 00:13.713 01:09.016
24 00:24.889 00:30.360 00:13.842 01:09.093
25 00:25.302 00:30.245 00:14.371 01:09.920
26 00:24.579 00:30.287 00:14.849 01:09.716
27 00:24.387 00:30.587 00:15.003 01:09.978
28 00:25.161 00:30.584 00:13.991 01:09.736
29 00:25.533 00:30.738 00:13.969 01:10.241
30 00:24.360 00:30.663 00:13.868 01:08.893
31 00:25.458 00:30.536 00:13.986 01:09.981
32 00:24.708 00:30.468 00:13.952 01:09.129
33 00:24.182 00:30.585 00:14.099 01:08.867
34 00:25.368 00:31.077 00:14.165 01:10.610
Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 00:34.106 00:31.577 00:14.574 01:20.258
2 00:26.026 00:31.388 00:14.193 01:11.608
3 00:25.838 00:31.139 00:14.340 01:11.317
4 00:26.571 00:31.349 00:14.184 01:12.105
5 00:25.901 00:31.085 00:14.195 01:11.182
6 00:25.945 00:31.344 00:14.424 01:11.714
7 00:25.924 00:31.042 00:14.726 01:11.692
8 00:26.322 00:31.055 00:15.344 01:12.722
9 00:26.573 00:31.287 00:13.974 01:11.834
10 00:25.654 00:31.081 00:15.587 01:12.323
11 00:26.262 00:31.165 00:14.186 01:11.614
12 00:25.580 00:31.248 00:14.167 01:10.996
13 00:25.904 00:31.046 00:14.546 01:11.496
14 00:26.806 00:31.817 00:14.431 01:13.055
15 00:26.463 00:31.334 00:14.531 01:12.329
16 00:26.215 00:31.553 00:14.183 01:11.952
17 00:25.785 00:31.135 00:14.314 01:11.235
18 00:25.704 00:31.251 00:14.520 01:11.475
19 00:26.248 00:31.572 00:20.370 01:18.190
20 00:43.954 00:31.835 00:14.530 01:30.320
21 00:32.531 00:31.917 00:14.391 01:18.839
22 00:26.026 00:31.046 00:14.513 01:11.586
23 00:26.272 00:31.362 00:14.567 01:12.201
24 00:25.908 00:31.231 00:14.130 01:11.271
25 00:25.717 00:31.161 00:14.630 01:11.509
26 00:26.050 00:31.326 00:14.205 01:11.582
27 00:25.783 00:31.179 00:14.225 01:11.187
28 00:25.844 00:31.041 00:14.337 01:11.223
29 00:26.316 00:31.274 00:14.054 01:11.644
30 00:26.305 00:31.137 00:14.817 01:12.260
31 00:26.587 00:31.844 00:14.212 01:12.644
32 00:26.238 00:31.489 00:14.818 01:12.545
33 00:26.124 00:31.132 00:14.217 01:11.474
Rik Zeppelin
LapSector 1Sector 2Sector 3Laptime
1 00:33.194 00:31.250 00:14.565 01:19.010
2 00:25.522 00:30.695 00:14.197 01:10.416
3 00:25.164 00:30.611 00:14.053 01:09.828
4 00:25.246 00:31.198 00:14.120 01:10.564
5 00:25.639 00:30.978 00:13.889 01:10.508
6 00:25.593 00:31.136 00:14.151 01:10.881
7 00:25.609 00:31.056 00:14.395 01:11.062
8 00:32.005 00:31.062 00:14.407 01:17.474
9 00:25.790 00:31.338 00:14.100 01:11.228
10 00:25.937 00:31.258 00:14.092 01:11.288
11 00:26.471 00:33.653 00:14.237 01:14.362
12 00:25.476 00:31.354 00:14.271 01:11.102
13 00:26.092 00:39.590 00:14.905 01:20.587
14 00:25.830 00:31.052 00:14.221 01:11.103
15 00:26.917 00:31.278 00:14.279 01:12.475
16 00:26.540 00:30.636 00:14.164 01:11.341
17 00:25.502 00:31.058 00:14.964 01:11.525
18 00:25.637 00:31.059 00:14.056 01:10.753
19 00:25.873 00:30.935 00:16.385 01:13.194
20 00:35.212 00:31.420 00:14.442 01:21.075
21 00:25.933 00:31.885 00:20.814 01:18.633
22 00:51.903 00:31.221 00:14.457 01:37.582
23 00:25.609 00:30.849 00:14.228 01:10.687
24 00:25.902 00:31.011 00:14.203 01:11.117
25 00:25.442 00:31.157 00:14.470 01:11.070
26 00:26.052 00:31.172 00:14.212 01:11.437
27 00:25.246 00:31.081 00:13.936 01:10.264
28 00:25.309 00:31.013 00:13.870 01:10.193
29 00:25.283 00:30.962 00:14.185 01:10.431
30 00:25.965 00:31.087 00:13.836 01:10.888
31 00:25.605 00:31.474 00:14.230 01:11.310
32 00:26.002 00:31.222 00:14.058 01:11.283
33 00:25.606 00:31.154 00:14.349 01:11.109
Jason Murphy
LapSector 1Sector 2Sector 3Laptime
1 00:36.786 00:32.027 00:14.496 01:23.310
2 00:28.236 00:31.593 00:14.229 01:14.060
3 00:25.543 00:32.651 00:14.220 01:12.415
4 00:25.363 00:31.312 00:14.019 01:10.695
5 00:25.602 00:31.085 00:14.090 01:10.777
6 00:25.838 00:31.168 00:14.289 01:11.296
7 00:35.511 00:31.199 00:22.737 01:29.448
8 00:26.077 00:31.241 00:14.321 01:11.640
9 00:26.403 00:31.375 00:13.997 01:11.776
10 00:26.383 00:32.337 00:20.081 01:18.802
11 00:46.484 00:31.632 00:23.609 01:41.727
12 00:26.305 00:32.162 00:14.289 01:12.757
13 00:26.054 00:31.581 00:14.249 01:11.884
14 00:26.075 00:31.358 00:14.140 01:11.574
15 00:26.346 00:31.790 00:14.072 01:12.208
16 00:26.203 00:31.294 00:14.113 01:11.611
17 00:25.426 00:31.289 00:15.415 01:12.131
18 00:25.549 00:31.274 00:14.094 01:10.918
19 00:25.749 00:31.643 00:14.342 01:11.735
20 00:25.550 00:31.616 00:14.700 01:11.867
21 00:26.316 00:31.303 00:14.112 01:11.732
22 00:26.380 00:31.414 00:14.461 01:12.256
23 00:26.749 00:32.066 00:14.526 01:13.342
24 00:25.543 00:31.633 00:14.211 01:11.388
25 00:25.619 00:31.514 00:14.342 01:11.476
26 00:25.359 00:31.446 00:16.306 01:13.112
27 00:26.024 00:31.322 00:14.345 01:11.693
28 00:26.164 00:31.680 00:14.316 01:12.162
29 00:35.275 00:31.544 00:14.271 01:21.092
30 00:25.723 00:31.541 00:14.162 01:11.427
31 00:25.878 00:31.620 00:14.058 01:11.557
32 00:26.190 00:31.589 00:14.346 01:12.127
33 00:28.161 00:33.152 00:18.299 01:19.613
David Hudson
LapSector 1Sector 2Sector 3Laptime
1 00:32.704 00:31.668 00:15.044 01:19.417
2 00:25.474 00:31.184 00:14.167 01:10.825
3 00:25.237 00:30.702 00:14.520 01:10.461
4 00:30.784 00:31.530 00:14.134 01:16.449
5 00:25.357 00:31.152 00:13.989 01:10.499
6 00:33.033 00:30.976 00:13.924 01:17.935
7 00:25.651 00:31.335 00:14.105 01:11.091
8 00:25.321 00:31.408 00:14.814 01:11.543
9 00:26.067 00:40.416 00:14.016 01:20.499
10 00:25.216 00:31.215 00:24.510 01:20.942
11 00:25.706 00:31.878 00:14.011 01:11.595
12 00:25.421 00:31.591 00:29.211 01:26.225
13 00:27.327 00:31.985 00:14.085 01:13.397
14 00:25.821 00:31.705 00:28.706 01:26.233
15 00:50.408 00:32.022 00:14.437 01:36.869
16 00:25.543 00:31.069 00:14.417 01:11.031
17 00:25.927 00:32.657 00:13.953 01:12.538
18 00:25.420 00:31.357 00:14.231 01:11.008
19 00:26.440 00:31.475 00:14.329 01:12.245
20 00:25.393 00:31.224 00:13.916 01:10.534
21 00:25.949 00:31.020 00:14.595 01:11.564
22 00:25.387 00:31.895 00:14.077 01:11.361
23 00:25.682 00:36.242 00:14.382 01:16.307
24 00:26.258 00:31.139 00:13.896 01:11.293
25 00:26.447 00:31.391 00:14.537 01:12.376
26 00:26.759 00:31.276 00:14.905 01:12.941
27 00:25.965 00:31.129 00:14.218 01:11.313
28 00:25.195 00:30.976 00:23.117 01:19.289
29 00:25.553 00:31.161 00:13.928 01:10.642
30 00:25.365 00:30.924 00:20.654 01:16.944
31 00:26.340 00:31.470 00:14.765 01:12.576
32 00:32.306 00:31.453 00:14.285 01:18.045
Robert Pearson
LapSector 1Sector 2Sector 3Laptime
1 00:35.526 00:32.718 00:14.624 01:22.869
2 00:37.782 00:36.177 00:15.120 01:29.081
3 00:26.328 00:32.454 00:15.000 01:13.783
4 00:31.823 00:31.827 00:15.623 01:19.274
5 00:26.042 00:31.483 00:14.233 01:11.759
6 00:26.046 00:34.119 00:14.130 01:14.296
7 00:25.905 00:31.451 00:14.981 01:12.337
8 00:25.374 00:31.259 00:14.075 01:10.710
9 00:25.242 00:32.063 00:14.416 01:11.722
10 00:25.428 00:31.435 00:14.057 01:10.921
11 00:36.134 00:31.930 00:14.127 01:22.193
12 00:25.684 00:31.975 00:14.088 01:11.748
13 00:26.505 00:32.899 00:14.256 01:13.661
14 00:26.022 00:31.861 00:14.988 01:12.873
15 00:25.726 00:31.338 00:14.177 01:11.242
16 00:25.649 00:31.705 00:14.423 01:11.778
17 00:25.318 00:31.862 00:14.951 01:12.132
18 00:25.396 00:31.666 00:14.560 01:11.622
19 00:26.010 00:31.802 00:21.992 01:19.805
20 00:50.516 00:31.984 00:14.458 01:36.959
21 00:26.064 00:31.494 00:15.055 01:12.614
22 00:25.413 00:33.011 00:14.234 01:12.659
23 00:25.142 00:31.188 00:13.922 01:10.253
24 00:25.708 00:31.073 00:14.230 01:11.011
25 00:25.560 00:39.026 00:14.548 01:19.135
26 00:25.921 00:33.582 00:14.002 01:13.506
27 00:32.192 00:31.738 00:14.200 01:18.132
28 00:26.270 00:36.876 00:14.184 01:17.331
29 00:25.963 00:31.614 00:14.189 01:11.767
30 00:25.605 00:31.643 00:14.383 01:11.632
31 00:36.928 00:31.910 00:14.331 01:23.170
32 00:26.518 00:31.442 00:14.393 01:12.354
Paul T Brown II
LapSector 1Sector 2Sector 3Laptime
1 00:44.501 00:31.874 00:18.478 01:34.853
2 00:26.209 00:32.155 00:15.273 01:13.638
3 00:25.863 00:31.443 00:14.480 01:11.787
4 00:25.441 00:38.837 00:14.780 01:19.058
5 00:26.458 00:31.189 00:14.489 01:12.137
6 00:25.111 00:31.040 00:14.120 01:10.272
7 00:25.242 00:30.821 00:15.137 01:11.201
8 00:25.486 00:31.459 00:15.596 01:12.542
9 00:30.479 00:39.825 00:14.733 01:25.037
10 unknown unknown unknown 01:15.331
11 unknown unknown unknown 01:11.663
12 00:25.996 00:35.878 00:15.575 01:17.450
13 00:29.628 00:31.780 00:15.018 01:16.426
14 00:25.698 00:31.281 00:14.814 01:11.793
15 00:31.001 00:31.775 00:14.912 01:17.689
16 00:25.844 00:31.631 00:20.127 01:17.602
17 00:26.262 00:31.849 00:20.558 01:18.671
18 00:46.562 00:31.888 00:22.251 01:40.702
19 00:26.449 00:31.187 00:14.630 01:12.266
20 00:27.809 00:31.293 00:14.387 01:13.491
21 00:25.556 00:30.998 00:14.777 01:11.331
22 00:26.885 00:41.836 00:14.990 01:23.712
23 00:26.336 00:31.106 00:14.991 01:12.434
24 00:37.132 00:31.576 00:14.166 01:22.875
25 00:25.996 00:31.565 00:16.077 01:13.640
26 00:29.117 00:31.299 00:14.928 01:15.345
27 00:40.105 00:31.623 00:14.834 01:26.562
28 00:25.877 00:36.755 00:14.980 01:17.612
29 00:25.642 00:32.749 00:14.137 01:12.529
30 00:25.589 00:30.845 00:14.617 01:11.052
31 00:25.289 00:31.031 00:15.032 01:11.354
Chris Smith
LapSector 1Sector 2Sector 3Laptime
1 00:42.722 00:32.041 00:15.134 01:29.898
2 00:27.481 00:32.309 00:26.194 01:25.985
3 00:26.677 00:32.070 00:14.827 01:13.575
4 00:27.231 00:32.448 00:16.386 01:16.066
5 00:26.494 00:32.171 00:15.672 01:14.338
6 00:26.412 00:31.980 00:14.444 01:12.837
7 00:25.711 00:31.421 00:14.539 01:11.672
8 00:27.984 00:31.984 00:14.602 01:14.571
9 00:26.261 00:49.164 00:14.954 01:30.381
10 00:26.559 00:31.509 00:14.973 01:13.042
11 00:26.831 00:31.816 00:15.555 01:14.203
12 00:26.294 00:32.245 00:15.396 01:13.936
13 00:26.217 00:31.519 00:14.584 01:12.320
14 00:25.698 00:31.368 00:14.148 01:11.214
15 00:37.849 00:32.951 00:14.371 01:25.172
16 00:27.044 00:32.769 00:23.219 01:23.033
17 00:50.371 00:33.526 00:15.264 01:39.163
18 00:26.233 00:32.224 00:15.485 01:13.943
19 00:26.022 00:31.592 00:14.306 01:11.921
20 00:25.871 00:31.513 00:15.676 01:13.060
21 00:25.406 00:31.378 00:14.199 01:10.984
22 00:25.421 00:31.600 00:14.511 01:11.533
23 00:25.639 00:31.573 00:14.458 01:11.671
24 00:25.981 00:31.507 00:14.324 01:11.813
25 00:25.844 00:31.572 00:14.495 01:11.912
26 00:25.639 00:31.312 00:14.090 01:11.042
27 00:25.779 00:32.474 00:14.261 01:12.515
28 00:25.275 00:40.834 00:15.450 01:21.561
29 00:27.982 00:32.388 00:19.137 01:19.508
30 00:45.246 00:31.646 00:14.905 01:31.798
31 00:25.875 00:43.998 00:14.766 01:24.640
iDT Jedi1
LapSector 1Sector 2Sector 3Laptime
1 00:38.264 00:32.639 00:14.692 01:25.596
2 00:26.746 00:41.854 00:14.874 01:23.474
3 00:26.480 00:31.461 00:14.416 01:12.358
4 00:25.845 00:31.539 00:14.774 01:12.159
