Panoz World Series, Season 2 Race 1

Overview

ServerName: Panoz World Series
Track: DAYTONA Road Course V8
Laps: 27
Time: 0
Pole: Chris Carvalho (01:46.543)
Winner: Chris Carvalho (49:57.628)
Fastest lap: Chris Carvalho (01:46.853)
Most laps led: Chris Carvalho (27 laps)
Highest Climber: Mark St Martin (8 position(s) won)

Qualification results

Overview

PlaceDriverLaptimeGap CarNumberTeamN laps
1 Chris Carvalho 01:46.543 / H6C GTS 57 Prodrive Aston Martin 8
2 Matt Sotomayor 01:47.085 0.542 H6C GTS 63 Slurm Racing 8
3 XLO-Mills 01:47.212 0.669 H6C GTS 43 XLO InnLine GraphiX 8
4 Vance Hone 01:47.264 0.721 H6C GTS 70 Molson PWS 6
5 Sean Pivek 01:47.534 0.991 H6C GTS 85 Speedtek SuperSonic Racing 9
6 CJ Hunter 01:47.824 01.281 H6C GTS 15 PDR Racing 7
7 Ron ODell 01:48.076 01.533 H6C GTS 88 Dragon Motorsports 9
8 Derek Roeleveld 01:48.255 01.712 H6C GTS 13 Independent 10
9 Darwin Meints 01:48.326 01.783 H6C GTS 29 GM Goodwrench Racing 5
10 Jason Murphy 01:50.063 03.520 H6C GTS 22 Jason Murphy Racing 9
11 R J Heintz 01:50.213 03.670 H6C GTS 07 Rocketsports Racing 9
12 Randy Gross 01:50.554 04.011 H6C GTS 6 Speedtek SuperSonic Racing 7
13 Coach 01:50.700 04.157 H6C GTS 27 Panoz Racing West 6
14 J-Martinez 01:52.408 05.865 H6C GTS 21 Slurm Racing 5
15 Mark St Martin 01:53.415 06.872 H6C GTS 60 Molson PWS 6
16 Shawn Fredrick 01:54.470 07.927 H6C GTS 32 Buggy God Racing 7

Lap detail (ordered by qualifying positions)

Chris Carvalho
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:52.424 00:32.384 00:22.173 01:46.982
3 00:52.129 00:32.258 00:22.154 01:46.543
4 00:52.045 00:32.401 00:22.138 01:46.585
5 unknown unknown unknown incomplete lap
6 unknown unknown unknown incomplete lap
7 00:52.705 00:32.592 00:22.249 01:47.546
8 unknown unknown unknown incomplete lap
Matt Sotomayor
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:52.200 00:32.618 00:22.497 01:47.316
3 00:52.254 00:32.491 00:22.338 01:47.085
4 00:53.105 00:32.670 00:22.419 01:48.195
5 unknown unknown unknown incomplete lap
6 unknown unknown unknown incomplete lap
7 unknown unknown unknown incomplete lap
8 00:52.255 unknown unknown incomplete lap
XLO-Mills
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:53.432 00:32.449 00:22.502 01:48.383
3 unknown unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 00:53.002 00:32.235 00:22.278 01:47.516
6 unknown unknown unknown incomplete lap
7 unknown unknown unknown incomplete lap
8 00:52.414 00:32.286 00:22.511 01:47.212
Vance Hone
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:52.887 00:32.665 00:22.347 01:47.901
3 00:53.235 00:32.749 00:22.353 01:48.338
4 00:52.852 00:32.475 00:22.336 01:47.664
5 00:52.590 00:32.408 00:22.265 01:47.264
6 00:58.286 00:36.076 unknown incomplete lap
Sean Pivek
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:53.558 00:32.929 00:22.545 01:49.032
3 00:52.873 00:32.648 00:22.242 01:47.764
4 00:52.941 00:32.673 00:22.377 01:47.992
5 unknown unknown unknown incomplete lap
6 unknown unknown unknown incomplete lap
7 00:52.528 00:32.635 00:22.370 01:47.534
8 00:52.503 00:32.878 00:22.610 01:47.992
9 unknown unknown unknown incomplete lap
CJ Hunter
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:53.363 00:32.746 00:22.253 01:48.363
3 00:53.253 00:32.570 00:22.212 01:48.036
4 00:53.473 00:32.648 00:22.142 01:48.264
5 00:53.646 00:32.912 00:22.229 01:48.788
6 00:53.084 00:32.650 00:22.089 01:47.824
7 unknown unknown unknown incomplete lap
Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:53.784 00:33.004 00:22.507 01:49.296
3 00:53.997 00:33.161 00:22.492 01:49.651
4 00:53.562 00:33.133 00:22.467 01:49.163
5 00:53.648 00:33.252 unknown incomplete lap
6 unknown unknown unknown incomplete lap
7 00:52.690 00:32.995 00:22.390 01:48.076
8 00:53.604 00:32.791 00:22.410 01:48.806
9 unknown unknown unknown incomplete lap
Derek Roeleveld
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:59.344 00:33.751 00:22.327 01:55.424
3 00:53.719 00:32.597 00:22.241 01:48.557
4 00:53.317 00:32.785 00:22.153 01:48.255
5 unknown unknown unknown incomplete lap
6 unknown unknown unknown incomplete lap
7 00:54.010 00:32.809 00:22.301 01:49.121
8 00:53.416 00:32.834 00:22.276 01:48.527
9 00:53.828 00:32.562 00:22.229 01:48.619
10 unknown unknown unknown incomplete lap
Darwin Meints
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown incomplete lap
3 00:53.945 00:32.755 00:22.548 01:49.249
4 00:53.101 00:32.686 00:22.538 01:48.326
5 unknown unknown unknown incomplete lap
Jason Murphy
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:54.329 00:33.113 00:22.620 01:50.063
3 unknown unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 00:53.419 00:35.658 00:23.132 01:52.210
6 00:54.487 00:33.209 00:22.824 01:50.521
7 unknown unknown unknown incomplete lap
8 unknown unknown unknown incomplete lap
9 00:53.942 unknown unknown incomplete lap
R J Heintz
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:55.151 00:33.337 00:22.545 01:51.034
3 00:54.710 00:33.190 00:22.312 01:50.213
4 00:55.485 00:33.213 00:22.504 01:51.203
5 00:54.928 00:33.088 00:22.331 01:50.348
6 00:55.796 00:33.016 00:22.290 01:51.103
7 00:55.632 unknown unknown incomplete lap
8 unknown unknown unknown incomplete lap
9 unknown unknown unknown incomplete lap
Randy Gross
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:55.495 00:33.886 00:22.412 01:51.795
3 unknown unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 00:54.481 00:33.509 00:22.563 01:50.554
6 00:54.942 00:33.471 00:22.540 01:50.955
7 unknown unknown unknown incomplete lap
Coach
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown incomplete lap
3 unknown unknown unknown incomplete lap
4 00:54.527 00:33.434 00:22.738 01:50.700
5 00:54.993 00:33.619 00:22.784 01:51.397
6 unknown unknown unknown incomplete lap
J-Martinez
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:57.182 00:34.026 00:22.383 01:53.592
3 01:06.119 00:34.924 00:22.479 02:03.523
4 00:56.091 00:33.865 00:22.450 01:52.408
5 unknown unknown unknown incomplete lap
Mark St Martin
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 01:01.466 00:34.444 00:22.469 01:58.379
3 00:58.131 unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 00:57.166 00:33.794 00:22.454 01:53.415
6 01:07.215 unknown unknown incomplete lap
Shawn Fredrick
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 01:05.086 00:33.717 00:22.679 02:01.484
3 00:57.756 00:34.067 00:22.645 01:54.470
4 unknown unknown unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 unknown unknown unknown incomplete lap
7 unknown unknown unknown incomplete lap

Race results

Overview

PlaceDriverTotal timeGapCarNumberTeamN lapsN pitstops
1 Chris Carvalho 49:57.628 / H6C GTS 57 Prodrive Aston Martin 27 2 (L10, L20)
2 Matt Sotomayor 50:06.652 09.024 H6C GTS 63 Slurm Racing 27 3 (L9, L19)
3 Darwin Meints 50:35.120 37.492 H6C GTS 29 GM Goodwrench Racing 27 2 (L10, L19)
4 Derek Roeleveld 50:35.719 38.091 H6C GTS 13 Independent 27 2 (L10, L21)
5 Ron ODell 50:02.519 -1laps H6C GTS 88 Dragon Motorsports 26 3 (L1, L12, L23)
6 Mark St Martin DNF -3laps H6C GTS 60 Molson PWS 24 2 (L10, L22)
7 Sean Pivek DNF -14laps H6C GTS 85 Speedtek SuperSonic Racing 13 1 (L10)
8 Randy Gross DNF -16laps H6C GTS 6 Speedtek SuperSonic Racing 11 3 (L9, L10, L11)
9 Jason Murphy DNF -19laps H6C GTS 22 Jason Murphy Racing 8 0
10 XLO-Mills DNF -19laps H6C GTS 43 XLO InnLine GraphiX 8 0
11 R J Heintz DNF -21laps H6C GTS 07 Rocketsports Racing 6 1 (L5)
12 Coach DNF -23laps H6C GTS 27 Panoz Racing West 4 0
13 J-Martinez DNF -25laps H6C GTS 21 Slurm Racing 2 0
14 Vance Hone DNF -26laps H6C GTS 70 Molson PWS 1 0
15 CJ Hunter DNF -27laps H6C GTS 15 PDR Racing 0 0
16 Shawn Fredrick DNF -27laps H6C GTS 32 Buggy God Racing 0 2 ()

Lap detail (ordered by race positions)

Chris Carvalho
LapSector 1Sector 2Sector 3Laptime
1 01:04.052 00:32.765 00:22.871 01:59.689
2 00:53.692 00:32.680 00:22.437 01:48.810
3 00:52.370 00:32.263 00:22.220 01:46.853
4 00:52.778 00:32.487 00:22.231 01:47.497
5 00:52.770 00:32.358 00:22.263 01:47.392
6 00:52.982 00:32.428 00:22.243 01:47.653
7 00:52.789 00:32.336 00:22.189 01:47.315
8 00:52.807 00:32.383 00:22.114 01:47.305
9 00:52.823 00:32.465 00:22.183 01:47.472
10 00:52.754 00:32.411 00:29.481 01:54.647
11 01:20.795 00:32.673 00:22.398 02:15.867
12 00:52.416 00:32.746 00:22.406 01:47.569
13 00:57.460 00:32.627 00:22.353 01:52.441
14 00:52.656 00:32.875 00:22.468 01:48.000
15 00:53.103 00:32.560 00:22.246 01:47.910
16 00:53.077 00:32.938 00:22.321 01:48.337
17 00:52.915 00:32.391 00:22.167 01:47.473
18 00:53.091 00:32.592 00:22.205 01:47.888
19 00:53.171 00:32.747 00:22.182 01:48.101
20 00:53.790 00:32.752 00:29.406 01:55.949
21 01:17.944 00:32.829 00:22.543 02:13.317
22 00:52.557 00:32.617 00:22.356 01:47.531
23 00:52.587 00:32.299 00:22.262 01:47.149
24 00:57.122 00:32.559 00:22.331 01:52.012
25 00:52.873 00:32.561 00:22.344 01:47.779
26 00:52.684 00:32.424 00:22.272 01:47.382
27 00:53.372 00:32.642 00:22.263 01:48.278
Matt Sotomayor
LapSector 1Sector 2Sector 3Laptime
1 01:03.717 00:33.202 00:23.043 01:59.963
2 00:53.571 00:33.210 00:22.739 01:49.522
3 00:52.605 00:32.667 00:22.668 01:47.940
4 00:52.580 00:32.457 00:22.384 01:47.422
5 00:52.606 00:32.687 00:22.360 01:47.654
6 00:54.635 00:32.313 00:22.390 01:49.340
7 00:52.490 00:32.651 00:22.490 01:47.631
8 00:53.138 00:32.427 00:22.420 01:47.986
9 00:56.032 00:33.838 00:29.756 01:59.627
10 01:17.848 00:32.815 00:22.773 02:13.437
11 00:53.351 00:32.381 00:22.490 01:48.223
12 00:52.622 00:32.606 00:22.592 01:47.821
13 00:52.870 00:33.208 00:22.706 01:48.784
14 00:52.591 00:33.207 00:22.647 01:48.446
15 00:52.542 00:32.472 00:22.550 01:47.565
16 00:52.446 00:32.599 00:22.396 01:47.442
17 00:54.546 00:33.241 00:22.616 01:50.404
18 00:52.858 00:32.733 00:22.600 01:48.192
19 00:52.927 00:32.457 00:29.097 01:54.482
20 01:15.569 00:32.780 00:22.756 02:11.106
21 00:58.321 00:32.666 00:22.601 01:53.589
22 00:54.044 00:32.492 00:22.587 01:49.123
23 00:53.045 00:32.598 00:22.565 01:48.209
24 00:53.271 00:32.716 00:22.560 01:48.547
25 00:52.777 00:32.685 00:22.680 01:48.143
26 00:52.775 00:32.559 00:22.609 01:47.944
27 00:52.995 00:32.656 00:22.447 01:48.099
Darwin Meints
LapSector 1Sector 2Sector 3Laptime
1 01:05.880 00:33.104 00:22.709 02:01.694
2 00:53.228 00:32.962 00:22.139 01:48.330
3 00:53.346 00:33.146 00:22.602 01:49.096
4 00:53.697 00:32.575 00:22.511 01:48.785
5 00:53.767 00:33.359 00:22.553 01:49.681
6 00:58.302 00:32.929 00:22.493 01:53.725
7 00:53.141 00:33.101 00:22.532 01:48.775
8 00:53.562 00:32.715 00:22.469 01:48.747
9 00:53.147 00:33.038 00:22.554 01:48.739
10 00:53.585 00:32.931 00:29.450 01:55.967
11 01:19.283 00:33.043 00:22.776 02:15.104
12 00:53.412 00:32.992 00:22.637 01:49.042
13 00:52.888 00:33.055 00:22.714 01:48.658
14 00:53.469 00:33.155 00:22.588 01:49.213
15 00:53.714 00:33.065 00:22.616 01:49.396
16 00:53.556 00:33.057 00:22.668 01:49.283
17 00:53.714 00:33.029 00:22.568 01:49.312
18 01:00.863 00:32.854 00:22.648 01:56.365
19 00:54.561 00:32.967 00:29.412 01:56.942
20 01:15.430 00:33.443 00:22.818 02:11.691
21 00:53.672 00:33.063 00:22.719 01:49.454
22 00:53.790 00:32.937 00:22.767 01:49.494
23 00:53.461 00:32.881 00:22.626 01:48.969
24 00:53.764 00:33.050 00:22.705 01:49.520
25 00:53.790 00:33.140 00:22.598 01:49.530
26 00:53.608 00:32.941 00:22.567 01:49.117
27 00:54.092 00:33.247 00:23.140 01:50.479
Derek Roeleveld
LapSector 1Sector 2Sector 3Laptime
1 01:09.834 00:33.355 00:22.499 02:05.689
2 00:54.945 00:33.075 00:22.428 01:50.449
3 00:53.610 00:32.880 00:22.376 01:48.867
4 00:53.971 00:33.020 00:22.391 01:49.383
5 00:53.788 00:32.699 00:22.354 01:48.841
6 00:54.465 00:32.732 00:22.181 01:49.379
7 00:54.787 00:33.015 00:22.668 01:50.471
8 00:54.862 00:32.794 00:22.212 01:49.869
9 00:53.847 00:32.717 00:22.253 01:48.818
10 00:53.404 00:32.930 00:29.541 01:55.876
11 01:27.245 00:33.775 00:22.728 02:23.748
12 00:54.205 00:32.789 00:22.424 01:49.420
13 00:53.939 00:32.792 00:22.380 01:49.111
14 00:54.040 00:32.982 00:22.393 01:49.416
15 00:53.912 00:32.922 00:22.321 01:49.156
16 00:54.428 00:32.713 00:22.278 01:49.419
17 00:54.223 00:32.761 00:22.240 01:49.225
18 00:54.036 00:32.668 00:22.210 01:48.916
19 00:53.855 00:32.795 00:22.227 01:48.878
20 00:54.171 00:32.573 00:22.198 01:48.943
21 00:54.217 00:33.090 00:28.973 01:56.281
22 01:16.208 00:33.131 00:22.465 02:11.805
23 00:53.781 00:33.115 00:22.452 01:49.349
24 00:53.665 00:32.917 00:22.275 01:48.858
25 00:53.545 00:32.524 00:22.180 01:48.250
26 00:53.676 00:32.605 00:22.176 01:48.458
27 00:53.929 00:32.714 00:22.187 01:48.832
Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 01:31.601 00:42.206 00:35.142 02:48.950
2 01:20.118 00:33.950 00:22.957 02:17.026
3 00:54.394 00:33.694 00:22.804 01:50.893
4 00:54.552 00:33.728 00:22.847 01:51.129
5 00:54.231 00:33.448 00:22.796 01:50.476
6 00:53.773 00:33.332 00:22.819 01:49.925
7 00:53.725 00:33.501 00:22.804 01:50.031
8 00:53.631 00:33.335 00:22.751 01:49.718
9 00:53.750 00:33.272 00:22.673 01:49.697
10 00:53.603 00:33.435 00:22.656 01:49.694
11 00:53.567 00:33.304 00:22.595 01:49.467
12 00:53.685 00:33.340 00:29.838 01:56.863
13 01:17.370 00:33.583 00:22.897 02:13.851
14 00:53.712 00:33.229 00:22.796 01:49.737
15 00:53.727 00:33.548 00:22.821 01:50.096
16 00:53.168 00:33.192 00:22.610 01:48.971
17 00:53.214 00:33.505 00:22.758 01:49.478
18 00:53.191 00:33.168 00:22.604 01:48.964
19 00:54.850 00:33.675 00:22.665 01:51.191
20 00:53.528 00:33.816 00:22.715 01:50.060
21 00:53.514 00:33.696 00:22.601 01:49.812
22 00:53.866 00:33.513 00:22.635 01:50.015
23 00:53.859 00:33.278 00:30.222 01:57.359
24 01:15.037 00:33.171 00:22.797 02:11.006
25 00:53.493 00:33.220 00:22.740 01:49.454
26 00:52.985 00:33.083 00:22.574 01:48.642
Mark St Martin
LapSector 1Sector 2Sector 3Laptime
1 01:16.176 00:34.706 00:22.706 02:13.589
2 01:01.191 00:33.782 00:22.765 01:57.738
3 00:55.403 00:37.907 00:22.590 01:55.900
4 00:55.254 00:33.605 00:22.449 01:51.309
5 00:56.120 00:33.706 00:22.476 01:52.303
6 00:54.981 00:33.756 00:22.397 01:51.135
7 00:55.937 00:33.720 00:22.393 01:52.052
8 00:55.176 00:34.152 00:22.544 01:51.873
9 00:59.333 00:35.839 00:22.532 01:57.705
10 00:56.614 00:34.194 00:31.317 02:02.125
11 01:25.459 00:35.744 00:22.973 02:24.176
12 00:55.397 00:34.103 00:22.618 01:52.119
13 00:56.096 00:33.912 00:22.622 01:52.632
14 00:54.949 00:33.552 00:22.616 01:51.119
15 00:54.670 00:33.672 00:22.571 01:50.913
16 00:54.715 00:33.866 00:22.520 01:51.102
17 00:55.177 00:34.034 00:22.383 01:51.595
18 00:55.167 00:33.460 00:22.481 01:51.109
19 00:58.321 00:33.293 00:22.411 01:54.026
20 00:55.085 00:34.543 00:22.309 01:51.938
21 00:55.149 00:33.600 00:22.354 01:51.104
22 00:58.791 00:34.527 00:30.044 02:03.363
23 01:21.662 00:34.245 00:22.763 02:18.672
24 00:56.492 00:33.982 00:22.618 01:53.093
Sean Pivek
LapSector 1Sector 2Sector 3Laptime
1 01:05.310 00:32.705 00:22.462 02:00.478
2 00:54.092 00:32.993 00:22.311 01:49.397
3 00:54.235 00:32.805 00:22.458 01:49.499
4 00:53.073 00:32.788 00:22.666 01:48.529
5 00:54.357 00:32.607 00:22.704 01:49.669
6 00:54.095 00:32.608 00:22.375 01:49.079
7 00:53.153 00:32.652 00:22.333 01:48.139
8 00:52.711 00:32.660 00:22.409 01:47.781
9 00:53.307 00:32.866 00:22.457 01:48.630
10 00:53.141 00:33.047 00:28.570 01:54.759
11 01:18.272 00:33.210 00:22.647 02:14.131
12 00:53.173 00:32.762 00:22.533 01:48.470
13 00:53.355 00:32.864 00:22.442 01:48.661
Randy Gross
LapSector 1Sector 2Sector 3Laptime
1 01:11.204 00:34.326 00:22.875 02:08.405
2 00:54.501 00:33.663 00:22.729 01:50.894
3 00:55.018 00:34.154 00:22.684 01:51.858
4 00:54.171 00:34.159 00:22.641 01:50.972
5 00:55.195 00:33.724 00:22.719 01:51.639
6 00:54.742 00:34.164 00:22.697 01:51.604
7 00:54.708 00:33.921 00:22.644 01:51.273
8 00:54.364 00:33.646 00:22.725 01:50.737
9 00:56.163 00:35.380 00:31.401 02:02.944
10 01:06.672 00:35.126 00:32.836 02:14.635
11 01:10.065 00:35.113 00:33.192 02:18.371
Jason Murphy
LapSector 1Sector 2Sector 3Laptime
1 01:06.784 00:33.330 00:22.782 02:02.896
2 00:53.767 00:33.168 00:22.697 01:49.633
3 00:53.746 00:33.289 00:22.658 01:49.694
4 00:53.742 00:33.259 00:22.649 01:49.651
5 00:54.101 00:33.004 00:22.605 01:49.711
6 00:54.029 00:33.938 00:22.613 01:50.581
7 00:54.672 00:33.411 00:22.801 01:50.885
8 00:59.218 00:33.307 00:22.490 01:55.015
XLO-Mills
LapSector 1Sector 2Sector 3Laptime
1 01:04.610 00:32.671 00:22.501 01:59.783
2 00:54.069 00:33.064 00:22.651 01:49.784
3 00:53.158 00:32.223 00:22.528 01:47.910
4 00:53.268 00:32.321 00:22.033 01:47.624
5 00:52.794 00:33.069 00:22.498 01:48.362
6 00:53.020 00:32.348 00:22.326 01:47.694
7 00:53.931 00:32.784 00:22.441 01:49.158
8 00:53.679 00:33.111 00:22.421 01:49.213
R J Heintz
LapSector 1Sector 2Sector 3Laptime
1 01:13.370 00:33.924 00:22.422 02:09.716
2 00:56.448 00:33.713 00:22.541 01:52.703
3 00:56.849 00:33.510 00:22.417 01:52.777
4 00:55.298 00:33.312 00:22.317 01:50.928
5 00:55.166 00:33.549 00:38.548 02:07.263
6 01:33.436 00:34.081 00:22.667 02:30.184
Coach
LapSector 1Sector 2Sector 3Laptime
1 01:15.536 00:40.169 00:23.221 02:18.927
2 00:55.521 00:34.558 00:22.841 01:52.921
3 00:54.494 00:34.130 00:22.786 01:51.411
4 00:55.888 00:33.306 00:22.605 01:51.801
J-Martinez
LapSector 1Sector 2Sector 3Laptime
1 01:18.077 00:34.197 00:22.478 02:14.752
2 00:56.426 00:33.562 00:22.594 01:52.583
Vance Hone
LapSector 1Sector 2Sector 3Laptime
1 01:08.102 00:33.594 00:22.851 02:04.548
CJ Hunter
LapSector 1Sector 2Sector 3Laptime
Shawn Fredrick
LapSector 1Sector 2Sector 3Laptime

Race leaders

DriverLapsCarNumberTeam
Chris Carvalho 27 H6C GTS 57 Prodrive Aston Martin

Fastest laps

Total times

PlaceDriverLaptimeGapCarNumberTeam
1 Chris Carvalho 01:46.853 / H6C GTS 57 Prodrive Aston Martin
2 Matt Sotomayor 01:47.422 0.569 H6C GTS 63 Slurm Racing
3 XLO-Mills 01:47.624 0.771 H6C GTS 43 XLO InnLine GraphiX
4 Sean Pivek 01:47.781 0.928 H6C GTS 85 Speedtek SuperSonic Racing
5 Derek Roeleveld 01:48.250 01.397 H6C GTS 13 Independent
6 Darwin Meints 01:48.330 01.477 H6C GTS 29 GM Goodwrench Racing
7 Ron ODell 01:48.642 01.789 H6C GTS 88 Dragon Motorsports
8 Jason Murphy 01:49.633 02.780 H6C GTS 22 Jason Murphy Racing
9 Randy Gross 01:50.737 03.884 H6C GTS 6 Speedtek SuperSonic Racing
10 Mark St Martin 01:50.913 04.060 H6C GTS 60 Molson PWS
11 R J Heintz 01:50.928 04.075 H6C GTS 07 Rocketsports Racing
12 Coach 01:51.411 04.558 H6C GTS 27 Panoz Racing West
13 J-Martinez 01:52.583 05.730 H6C GTS 21 Slurm Racing
14 Vance Hone 02:04.548 17.695 H6C GTS 70 Molson PWS

Sector 1

PlaceDriverSectortimeGapCarNumberTeam
1 Chris Carvalho 00:52.370 / H6C GTS 57 Prodrive Aston Martin
2 Matt Sotomayor 00:52.446 0.076 H6C GTS 63 Slurm Racing
3 Sean Pivek 00:52.711 0.341 H6C GTS 85 Speedtek SuperSonic Racing
4 XLO-Mills 00:52.794 0.424 H6C GTS 43 XLO InnLine GraphiX
5 Darwin Meints 00:52.888 0.518 H6C GTS 29 GM Goodwrench Racing
6 Ron ODell 00:52.985 0.615 H6C GTS 88 Dragon Motorsports
7 Derek Roeleveld 00:53.404 01.034 H6C GTS 13 Independent
8 Jason Murphy 00:53.742 01.372 H6C GTS 22 Jason Murphy Racing
9 Randy Gross 00:54.171 01.801 H6C GTS 6 Speedtek SuperSonic Racing
10 Coach 00:54.494 02.124 H6C GTS 27 Panoz Racing West
11 Mark St Martin 00:54.670 02.300 H6C GTS 60 Molson PWS
12 R J Heintz 00:55.166 02.796 H6C GTS 07 Rocketsports Racing
13 J-Martinez 00:56.426 04.056 H6C GTS 21 Slurm Racing
14 Vance Hone 01:08.102 15.732 H6C GTS 70 Molson PWS
15 Shawn Fredrick 27777:46:399999 27777:45:47.7407 H6C GTS 32 Buggy God Racing
16 CJ Hunter 27777:46:399999 27777:45:47.7407 H6C GTS 15 PDR Racing

Sector 2

PlaceDriverSectortimeGapCarNumberTeam
1 XLO-Mills 00:32.223 / H6C GTS 43 XLO InnLine GraphiX
2 Chris Carvalho 00:32.263 0.040 H6C GTS 57 Prodrive Aston Martin
3 Matt Sotomayor 00:32.313 0.090 H6C GTS 63 Slurm Racing
4 Derek Roeleveld 00:32.524 0.301 H6C GTS 13 Independent
5 Darwin Meints 00:32.575 0.352 H6C GTS 29 GM Goodwrench Racing
6 Sean Pivek 00:32.607 0.384 H6C GTS 85 Speedtek SuperSonic Racing
7 Jason Murphy 00:33.004 0.781 H6C GTS 22 Jason Murphy Racing
8 Ron ODell 00:33.083 0.860 H6C GTS 88 Dragon Motorsports
9 Mark St Martin 00:33.293 01.070 H6C GTS 60 Molson PWS
10 Coach 00:33.306 01.083 H6C GTS 27 Panoz Racing West
11 R J Heintz 00:33.312 01.089 H6C GTS 07 Rocketsports Racing
12 J-Martinez 00:33.562 01.339 H6C GTS 21 Slurm Racing
13 Vance Hone 00:33.594 01.371 H6C GTS 70 Molson PWS
14 Randy Gross 00:33.646 01.423 H6C GTS 6 Speedtek SuperSonic Racing
15 Shawn Fredrick 27777:46:399999 27777:46:07.7554 H6C GTS 32 Buggy God Racing
16 CJ Hunter 27777:46:399999 27777:46:07.7554 H6C GTS 15 PDR Racing

Sector 3

PlaceDriverSectortimeGapCarNumberTeam
1 XLO-Mills 00:22.033 / H6C GTS 43 XLO InnLine GraphiX
2 Chris Carvalho 00:22.114 0.081 H6C GTS 57 Prodrive Aston Martin
3 Darwin Meints 00:22.139 0.106 H6C GTS 29 GM Goodwrench Racing
4 Derek Roeleveld 00:22.176 0.143 H6C GTS 13 Independent
5 Mark St Martin 00:22.309 0.276 H6C GTS 60 Molson PWS
6 Sean Pivek 00:22.311 0.278 H6C GTS 85 Speedtek SuperSonic Racing
7 R J Heintz 00:22.317 0.284 H6C GTS 07 Rocketsports Racing
8 Matt Sotomayor 00:22.360 0.327 H6C GTS 63 Slurm Racing
9 J-Martinez 00:22.478 0.445 H6C GTS 21 Slurm Racing
10 Jason Murphy 00:22.490 0.457 H6C GTS 22 Jason Murphy Racing
11 Ron ODell 00:22.574 0.541 H6C GTS 88 Dragon Motorsports
12 Coach 00:22.605 0.572 H6C GTS 27 Panoz Racing West
13 Randy Gross 00:22.641 0.608 H6C GTS 6 Speedtek SuperSonic Racing
14 Vance Hone 00:22.851 0.818 H6C GTS 70 Molson PWS
15 Shawn Fredrick 27777:46:399999 27777:46:17.7744 H6C GTS 32 Buggy God Racing
16 CJ Hunter 27777:46:399999 27777:46:17.7744 H6C GTS 15 PDR Racing

Best possible laptimes (combination of 3 best sectors per driver)

PlaceDriverFastest possible timeGapCarNumberTeam
1 Chris Carvalho 01:46.748 / H6C GTS 57 Prodrive Aston Martin
2 XLO-Mills 01:47.050 0.302 H6C GTS 43 XLO InnLine GraphiX
3 Matt Sotomayor 01:47.119 0.371 H6C GTS 63 Slurm Racing
4 Darwin Meints 01:47.603 0.855 H6C GTS 29 GM Goodwrench Racing
5 Sean Pivek 01:47.630 0.882 H6C GTS 85 Speedtek SuperSonic Racing
6 Derek Roeleveld 01:48.106 01.358 H6C GTS 13 Independent
7 Ron ODell 01:48.642 01.894 H6C GTS 88 Dragon Motorsports
8 Jason Murphy 01:49.237 02.489 H6C GTS 22 Jason Murphy Racing
9 Mark St Martin 01:50.273 03.525 H6C GTS 60 Molson PWS
10 Coach 01:50.406 03.658 H6C GTS 27 Panoz Racing West
11 Randy Gross 01:50.458 03.710 H6C GTS 6 Speedtek SuperSonic Racing
12 R J Heintz 01:50.796 04.048 H6C GTS 07 Rocketsports Racing
13 J-Martinez 01:52.467 05.719 H6C GTS 21 Slurm Racing
