Panoz World Series, Season 2 Race 2

Overview

ServerName: Panoz World Series
Track: Watkins Glen
Laps: 39
Pole: Chris Carvalho (01:08.849)
Winner: Chris Carvalho (46:21.780)
Fastest lap: CJ Hunter (01:09.400)
Most laps led: Chris Carvalho (34 laps)
Highest Climber: Ron ODell (4 position(s) won)

Qualification results

Overview

PlaceDriverLaptimeGap CarNumberTeamN laps
1 Chris Carvalho 01:08.849 / H6C GTS 57 Prodrive Aston Martin 5
2 CJ Hunter 01:08.997 0.148 H6C GTS 15 PDR Racing 14
3 Sean Pivek 01:09.310 0.461 H6C GTS 85 Speedtek SuperSonic Racing 13
4 Matt Sotomayor 01:09.659 0.810 H6C GTS 63 Slurm Racing 15
5 Darwin Meints 01:09.981 01.132 H6C GTS 72 Dragon Motorsports 14
6 R J Heintz 01:10.112 01.263 H6C GTS 3 Momo Racing 13
7 Jason Murphy 01:10.423 01.574 H6C GTS 22 Jason Murphy Racing 13
8 Ron ODell 01:10.456 01.607 H6C GTS 88 Dragon Motorsports 14
9 Derek Roeleveld 01:11.821 02.972 H6C GTS 13 Independent 7
10 Randy Gross 01:11.830 02.981 H6C GTS 6 Speedtek SuperSonic Racing 9
11 J-Martinez 01:12.801 03.952 H6C GTS 21 Slurm Racing 8
12 Chris Torres 01:16.947 08.098 H6C GTS 99 TSR Racing 9
13 Shawn Fredrick 00:00 -1:58:51.151 H6C GTS 32 Buggy God Racing 4

Lap detail (ordered by qualifying positions)

Chris Carvalho
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:24.377 00:28.390 00:16.875 01:09.643
3 00:24.365 00:28.347 00:16.996 01:09.709
4 00:24.158 00:28.097 00:16.593 01:08.849
5 unknown unknown unknown incomplete lap
CJ Hunter
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:24.812 00:28.770 00:17.209 01:10.793
3 00:24.326 00:27.825 00:16.845 01:08.997
4 00:24.314 00:28.199 00:17.056 01:09.569
5 00:24.305 00:27.965 00:16.844 01:09.115
6 00:25.179 00:29.158 00:16.798 01:11.136
7 00:24.246 00:28.062 00:16.906 01:09.215
8 00:24.325 00:28.045 00:16.836 01:09.206
9 unknown unknown unknown incomplete lap
10 unknown unknown unknown incomplete lap
11 00:24.386 00:28.505 00:16.687 01:09.579
12 00:24.321 00:28.264 00:16.895 01:09.481
13 00:24.423 00:27.958 00:17.106 01:09.487
14 unknown unknown unknown incomplete lap
Sean Pivek
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:24.734 00:28.797 00:17.003 01:10.535
3 00:24.837 unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 unknown unknown unknown incomplete lap
7 00:24.766 00:28.438 00:16.948 01:10.154
8 00:24.663 00:28.382 00:17.043 01:10.089
9 00:24.543 00:28.544 00:17.238 01:10.326
10 00:24.176 00:28.233 00:16.901 01:09.310
11 00:24.716 unknown unknown incomplete lap
12 unknown unknown unknown incomplete lap
13 unknown unknown unknown incomplete lap
Matt Sotomayor
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:24.466 00:28.671 00:17.334 01:10.472
3 00:25.072 00:35.191 unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 00:24.878 00:28.328 unknown incomplete lap
6 unknown unknown unknown incomplete lap
7 unknown unknown unknown incomplete lap
8 00:32.646 00:28.467 00:17.106 01:18.220
9 00:24.690 00:28.321 00:16.934 01:09.946
10 00:24.577 00:28.271 00:16.983 01:09.833
11 00:24.461 00:28.202 00:16.994 01:09.659
12 00:24.236 unknown unknown incomplete lap
13 unknown unknown unknown incomplete lap
14 00:24.663 00:28.099 00:18.654 01:11.417
15 unknown unknown unknown incomplete lap
Darwin Meints
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:24.844 00:28.531 00:17.170 01:10.546
3 unknown unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 unknown unknown unknown incomplete lap
7 00:24.568 00:28.675 00:17.102 01:10.346
8 00:25.155 unknown unknown incomplete lap
9 unknown unknown unknown incomplete lap
10 unknown unknown unknown incomplete lap
11 unknown unknown unknown incomplete lap
12 00:24.651 00:28.252 00:17.077 01:09.981
13 00:24.410 00:28.557 00:17.080 01:10.047
14 unknown unknown unknown incomplete lap
R J Heintz
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:25.130 00:28.804 00:17.359 01:11.294
3 00:24.670 00:28.956 00:17.186 01:10.813
4 00:25.044 00:28.721 00:17.399 01:11.165
5 00:24.879 00:29.384 00:17.094 01:11.358
6 00:24.719 00:28.927 00:16.924 01:10.570
7 00:24.629 00:28.658 00:17.295 01:10.584
8 00:24.661 00:28.603 00:18.307 01:11.572
9 00:24.804 00:28.259 00:17.048 01:10.112
10 unknown unknown unknown incomplete lap
11 unknown unknown unknown incomplete lap
12 00:24.921 00:28.688 00:18.081 01:11.691
13 unknown unknown unknown incomplete lap
Jason Murphy
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown incomplete lap
3 00:24.718 00:28.790 00:17.484 01:10.993
4 unknown unknown unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 00:24.757 00:28.683 00:17.415 01:10.856
7 00:24.677 00:28.494 00:17.251 01:10.423
8 00:24.585 00:28.641 00:17.391 01:10.618
9 00:24.750 unknown unknown incomplete lap
10 unknown unknown unknown incomplete lap
11 00:24.701 00:28.723 00:17.472 01:10.898
12 00:24.639 00:28.690 00:17.242 01:10.571
13 unknown unknown unknown incomplete lap
Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:25.151 00:29.028 00:17.155 01:11.335
3 00:36.037 00:29.446 00:17.834 01:23.318
4 00:24.892 00:29.029 unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 00:25.021 00:29.405 00:17.227 01:11.654
7 00:24.909 00:28.963 00:17.200 01:11.073
8 00:25.004 00:28.704 00:17.101 01:10.809
9 00:24.699 00:28.537 00:17.220 01:10.456
10 00:24.867 unknown unknown incomplete lap
11 unknown unknown unknown incomplete lap
12 unknown unknown unknown incomplete lap
13 00:24.720 00:28.918 00:17.207 01:10.846
14 unknown unknown unknown incomplete lap
Derek Roeleveld
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown incomplete lap
3 unknown unknown unknown incomplete lap
4 00:25.576 00:29.340 00:18.024 01:12.940
5 00:25.069 00:29.088 00:17.663 01:11.821
6 00:25.098 00:29.075 00:17.770 01:11.944
7 00:30.443 unknown unknown incomplete lap
Randy Gross
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown incomplete lap
3 unknown unknown unknown incomplete lap
4 00:25.299 00:29.140 00:17.615 01:12.054
5 00:25.134 unknown unknown incomplete lap
6 unknown unknown unknown incomplete lap
7 00:25.300 00:28.966 00:17.564 01:11.830
8 00:25.145 00:29.136 00:17.692 01:11.974
9 unknown unknown unknown incomplete lap
J-Martinez
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 00:25.778 unknown unknown incomplete lap
3 unknown unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 00:25.623 00:29.509 00:18.011 01:13.143
7 00:25.268 00:29.645 00:17.887 01:12.801
8 00:25.530 00:29.854 unknown incomplete lap
Chris Torres
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown incomplete lap
3 unknown unknown unknown incomplete lap
4 unknown unknown unknown incomplete lap
5 unknown unknown unknown incomplete lap
6 unknown unknown unknown incomplete lap
7 00:27.080 00:30.792 00:19.074 01:16.947
8 00:26.690 00:30.630 unknown incomplete lap
9 unknown unknown unknown incomplete lap
Shawn Fredrick
LapSector 1Sector 2Sector 3Laptime
1 unknown unknown unknown incomplete lap
2 unknown unknown unknown incomplete lap
3 00:26.176 00:30.049 unknown incomplete lap
4 unknown unknown unknown incomplete lap

Race results

Overview

PlaceDriverTotal timeGapCarNumberTeamN lapsN pitstops
1 Chris Carvalho 46:21.780 / H6C GTS 57 Prodrive Aston Martin 39 1 (L31)
2 CJ Hunter 46:28.938 07.158 H6C GTS 15 PDR Racing 39 1 (L26)
3 Sean Pivek 47:08.754 46.974 H6C GTS 85 Speedtek SuperSonic Racing 39 1 (L16)
4 Ron ODell 47:14.210 52.430 H6C GTS 88 Dragon Motorsports 39 1 (L23)
5 Darwin Meints 47:19.491 57.711 H6C GTS 72 Dragon Motorsports 39 1 (L20)
6 R J Heintz 46:44.955 -1laps H6C GTS 3 Momo Racing 38 1 (L25)
7 Matt Sotomayor 47:21.870 -1laps H6C GTS 63 Slurm Racing 38 2 (L8, L24)
8* Derek Roeleveld 46:49.751 -1laps H6C GTS 13 Independent 38 1 (L21)
9 Jason Murphy 47:38.696 -2laps H6C GTS 22 Jason Murphy Racing 37 2 (L22, L25)
10 J-Martinez DNF -16laps H6C GTS 21 Slurm Racing 23 1 (L16)
11 Randy Gross DNF -18laps H6C GTS 6 Speedtek SuperSonic Racing 21 1 (L12, L20)
12 Chris Torres DNF -25laps H6C GTS 99 TSR Racing 14 4 (L6, L14)
13 Shawn Fredrick DNF -38laps H6C GTS 32 Buggy God Racing 1 0
* Car 13 penalized an additional lap -- position changed in results.

Lap detail (ordered by race positions)

Chris Carvalho
LapSector 1Sector 2Sector 3Laptime
1 00:30.372 00:28.733 00:16.961 01:16.067
2 00:24.980 00:28.757 00:17.250 01:10.987
3 00:24.479 00:28.441 00:16.937 01:09.858
4 00:24.416 00:28.598 00:16.915 01:09.929
5 00:24.489 00:28.352 00:16.905 01:09.746
6 00:24.554 00:28.254 00:16.801 01:09.610
7 00:24.720 00:28.471 00:17.074 01:10.266
8 00:31.885 00:28.497 00:17.213 01:17.596
9 00:24.623 00:28.481 00:16.851 01:09.956
10 00:24.601 00:28.435 00:16.933 01:09.970
11 00:24.649 00:28.402 00:16.795 01:09.846
12 00:24.476 00:28.616 00:16.854 01:09.947
13 00:24.754 00:29.495 00:16.983 01:11.233
14 00:24.631 00:28.442 00:17.056 01:10.130
15 00:24.554 00:28.438 00:17.243 01:10.236
16 00:24.631 00:28.753 00:17.208 01:10.593
17 00:24.580 00:28.541 00:16.793 01:09.916
18 00:24.671 00:28.398 00:17.183 01:10.253
19 00:24.489 00:28.489 00:16.997 01:09.975
20 00:24.453 00:28.538 00:16.966 01:09.958
21 00:24.431 00:28.528 00:17.335 01:10.294
22 00:24.667 00:28.532 00:17.214 01:10.414
23 00:24.582 00:28.570 00:17.125 01:10.278
24 00:24.596 00:28.490 00:16.979 01:10.066
25 00:24.652 00:28.697 00:16.898 01:10.248
26 00:24.531 00:28.647 00:17.802 01:10.981
27 00:24.625 00:28.561 00:17.081 01:10.267
28 00:24.533 00:28.621 00:17.007 01:10.163
29 00:24.643 00:28.546 00:17.041 01:10.231
30 00:24.609 00:28.731 00:17.078 01:10.420
31 00:24.623 00:28.690 00:22.808 01:16.122
32 00:45.493 00:28.480 00:17.111 01:31.085
33 00:24.529 00:28.808 00:17.109 01:10.448
34 00:24.590 00:28.670 00:17.175 01:10.436
35 00:24.651 00:29.754 00:17.204 01:11.610
36 00:24.622 00:28.688 00:17.370 01:10.681
37 00:24.673 00:28.643 00:17.185 01:10.502
38 00:24.685 00:28.758 00:17.082 01:10.526
39 00:24.769 00:28.813 00:17.337 01:10.920
CJ Hunter
LapSector 1Sector 2Sector 3Laptime
1 00:31.198 00:29.365 00:17.334 01:17.897
2 00:24.737 00:28.614 00:17.136 01:10.488
3 00:24.756 00:28.267 00:16.963 01:09.987
4 00:24.451 00:28.377 00:16.886 01:09.715
5 00:24.508 00:28.348 00:16.903 01:09.759
6 00:24.502 00:28.427 00:16.979 01:09.908
7 00:24.407 00:28.422 00:17.152 01:09.982
8 00:24.862 00:28.900 00:17.218 01:10.981
9 00:24.623 00:28.191 00:17.190 01:10.005
10 00:24.374 00:28.183 00:17.048 01:09.606
11 00:24.531 00:28.272 00:17.036 01:09.840
12 00:24.406 00:40.129 00:18.148 01:22.684
13 00:25.007 00:28.495 00:16.934 01:10.436
14 00:24.490 00:28.637 00:17.202 01:10.331
15 00:24.488 00:28.447 00:17.293 01:10.229
16 00:24.402 00:28.359 00:17.107 01:09.870
17 00:24.487 00:28.457 00:17.080 01:10.025
18 00:24.661 00:28.339 00:17.391 01:10.392
19 00:24.656 00:28.480 00:17.065 01:10.202
20 00:24.414 00:28.422 00:16.907 01:09.743
21 00:24.445 00:28.360 00:17.002 01:09.809
22 00:24.542 00:28.297 00:17.127 01:09.966
23 00:24.863 00:28.210 00:16.866 01:09.940
24 00:24.530 00:28.679 00:17.058 01:10.268
25 00:24.513 00:28.317 00:17.421 01:10.252
26 00:24.494 00:28.325 00:25.901 01:18.721
27 00:51.526 00:29.231 00:17.132 01:37.890
28 00:24.595 00:29.204 00:17.271 01:11.071
29 00:24.620 00:28.255 00:17.103 01:09.980
30 00:24.474 00:28.325 00:17.215 01:10.014
31 00:24.942 00:28.632 00:17.018 01:10.593
32 00:24.549 00:28.746 00:17.095 01:10.390
33 00:24.499 00:28.289 00:16.981 01:09.770
34 00:24.235 00:28.419 00:16.866 01:09.521
35 00:24.560 00:28.235 00:16.925 01:09.720
36 00:24.412 00:28.223 00:17.062 01:09.698
37 00:24.300 00:28.622 00:17.050 01:09.972
38 00:24.345 00:28.433 00:17.087 01:09.866
39 00:24.466 00:28.052 00:16.880 01:09.400
Sean Pivek
LapSector 1Sector 2Sector 3Laptime
1 00:31.669 00:29.215 00:17.714 01:18.599
2 00:26.290 00:29.355 00:17.497 01:13.143
3 00:25.218 00:28.700 00:17.604 01:11.522
4 00:24.861 00:28.669 00:17.538 01:11.069
5 00:24.963 00:28.967 00:17.418 01:11.349
6 00:24.945 00:28.782 00:17.317 01:11.045
7 00:24.841 00:28.496 00:17.632 01:10.969
8 00:25.007 00:29.332 00:17.329 01:11.669
9 00:24.979 00:29.171 00:17.494 01:11.645
10 00:24.701 00:28.866 00:17.443 01:11.010
11 00:24.876 00:28.596 00:17.405 01:10.878
12 00:24.878 00:28.814 00:17.483 01:11.176
13 00:25.322 00:29.389 00:17.448 01:12.160
14 00:24.954 00:28.704 00:17.367 01:11.026
15 00:24.590 00:28.639 00:17.459 01:10.689
16 00:25.342 00:29.285 00:22.172 01:16.800
17 00:47.695 00:29.530 00:17.478 01:34.704
18 00:25.199 00:29.308 00:17.173 01:11.681
19 00:25.108 00:29.018 00:17.379 01:11.506
20 00:25.001 00:28.893 00:17.587 01:11.481
21 00:25.148 00:28.609 00:17.432 01:11.189
22 00:25.339 00:29.298 00:17.283 01:11.921
23 00:25.139 00:28.838 00:17.292 01:11.270
24 00:25.070 00:28.962 00:17.326 01:11.359
25 00:25.136 00:28.929 00:17.558 01:11.623
26 00:24.805 00:29.519 00:17.468 01:11.793
27 00:24.801 00:28.913 00:17.442 01:11.157
28 00:24.894 00:28.810 00:17.518 01:11.223
29 00:24.888 00:29.079 00:17.647 01:11.615
30 00:25.037 00:28.794 00:17.643 01:11.475
31 00:24.869 00:28.848 00:17.460 01:11.178
32 00:25.959 00:29.518 00:18.631 01:14.109
33 00:25.095 00:29.187 00:17.672 01:11.955
34 00:25.054 00:29.101 00:17.590 01:11.745
35 00:24.817 00:29.059 00:17.385 01:11.262
36 00:25.265 00:28.930 00:17.467 01:11.663
37 00:25.249 00:29.069 00:17.753 01:12.072
38 00:25.093 00:29.420 00:18.057 01:12.571
39 00:25.991 00:29.583 00:17.863 01:13.438
Ron ODell
LapSector 1Sector 2Sector 3Laptime
1 00:32.635 00:29.850 00:17.748 01:20.234
2 00:25.196 00:29.376 00:17.720 01:12.293
3 00:25.207 00:29.665 00:17.606 01:12.479
4 00:25.700 00:29.043 00:17.385 01:12.129
5 00:24.745 00:28.953 00:17.393 01:11.091
6 00:25.210 00:29.124 00:17.552 01:11.887
7 00:25.062 00:29.271 00:17.726 01:12.060
8 00:24.827 00:29.284 00:17.287 01:11.399
9 00:24.750 00:29.174 00:17.344 01:11.269
10 00:24.866 00:29.203 00:17.495 01:11.565
11 00:25.056 00:29.504 00:17.396 01:11.956
12 00:24.960 00:29.187 00:17.386 01:11.534
13 00:24.790 00:29.262 00:17.987 01:12.040
14 00:25.106 00:29.318 00:17.507 01:11.932
15 00:24.848 00:29.003 00:17.371 01:11.223
16 00:24.710 00:29.165 00:17.447 01:11.323
17 00:25.022 00:29.131 00:17.472 01:11.626
18 00:25.023 00:29.374 00:17.364 01:11.763
19 00:24.938 00:28.916 00:17.505 01:11.360
20 00:25.016 00:29.314 00:17.492 01:11.823
21 00:24.892 00:29.063 00:17.512 01:11.468
22 00:24.838 00:29.741 00:17.703 01:12.282
23 00:25.311 00:29.030 00:22.772 01:17.114
24 00:47.140 00:29.735 00:17.443 01:34.319
25 00:25.185 00:29.609 00:17.612 01:12.407
26 00:24.865 00:30.149 00:17.187 01:12.202
27 00:25.024 00:29.179 00:17.707 01:11.911
28 00:24.696 00:28.962 00:18.376 01:12.035
29 00:25.060 00:29.312 00:17.403 01:11.776
30 00:24.962 00:30.217 00:17.457 01:12.637
31 00:24.817 00:29.113 00:17.222 01:11.153
32 00:25.025 00:29.349 00:17.514 01:11.889
33 00:25.037 00:28.960 00:17.357 01:11.354
34 00:24.778 00:29.010 00:17.387 01:11.176
35 00:24.735 00:29.156 00:17.304 01:11.195
36 00:24.772 00:28.997 00:17.334 01:11.104
37 00:24.862 00:29.259 00:17.261 01:11.383
38 00:24.774 00:29.499 00:17.674 01:11.948
39 00:24.926 00:29.442 00:17.485 01:11.853
Darwin Meints
LapSector 1Sector 2Sector 3Laptime
1 00:32.291 00:29.424 00:17.489 01:19.205
2 00:25.465 00:28.885 00:17.395 01:11.745
3 00:24.820 00:28.905 00:17.245 01:10.970
4 00:24.684 00:28.896 00:17.196 01:10.776
5 00:24.581 00:28.645 00:16.908 01:10.135
6 00:36.006 00:28.848 00:17.170 01:22.025
7 00:24.874 00:28.682 00:17.629 01:11.186
8 00:24.937 00:28.743 00:17.149 01:10.830
9 00:24.958 00:28.544 00:17.208 01:10.712
10 00:24.746 00:29.159 00:16.976 01:10.882
11 00:24.709 00:28.959 00:17.020 01:10.689
12 00:24.796 00:37.737 00:17.547 01:20.081
13 00:25.059 00:29.030 00:17.092 01:11.182
14 00:24.808 00:28.870 00:17.216 01:10.895
15 00:24.843 00:29.092 00:17.267 01:11.203
16 00:24.746 00:28.981 00:17.313 01:11.041
17 00:24.879 00:28.971 00:17.173 01:11.024
18 00:25.462 00:28.907 00:17.316 01:11.686
19 00:24.680 00:28.924 00:17.032 01:10.636
20 00:25.090 00:29.246 00:22.774 01:17.111
21 00:46.487 00:29.616 00:17.480 01:33.583
22 00:24.973 00:28.888 00:17.316 01:11.178
23 00:24.897 00:28.798 00:17.059 01:10.754
24 00:24.901 00:28.972 00:17.303 01:11.177
25 00:24.688 00:28.765 00:17.033 01:10.487
26 00:24.696 00:29.091 00:17.124 01:10.913
27 00:24.741 00:29.273 00:17.267 01:11.283
28 00:25.071 00:29.343 00:17.108 01:11.523
29 00:24.738 00:29.094 00:17.406 01:11.238
30 00:24.707 00:28.627 00:17.294 01:10.628
31 00:24.829 00:28.634 00:16.972 01:10.436
32 00:24.892 00:28.803 00:17.105 01:10.802
33 00:33.437 00:29.342 00:17.109 01:19.889
34 00:24.792 00:28.798 00:16.895 01:10.485
35 00:24.830 00:28.752 00:16.872 01:10.454
36 00:24.866 00:28.730 00:17.081 01:10.678
37 00:25.029 00:29.229 00:16.942 01:11.201
38 00:32.103 00:29.000 00:17.155 01:18.258
39 00:24.860 00:28.717 00:16.914 01:10.492
R J Heintz
LapSector 1Sector 2Sector 3Laptime
1 00:34.286 00:30.493 00:19.418 01:24.198
2 00:25.467 00:29.764 00:18.441 01:13.673
3 00:25.923 00:29.443 00:18.035 01:13.402
4 00:25.463 00:29.220 00:17.490 01:12.174
5 00:25.234 00:29.249 00:19.253 01:13.737
6 00:25.651 00:29.656 00:17.961 01:13.269
7 00:25.704 00:29.699 00:17.231 01:12.635
8 00:24.868 00:28.940 00:17.757 01:11.566
9 00:25.086 00:29.522 00:40.202 01:34.811
10 00:25.114 00:28.927 00:17.275 01:11.317
11 00:25.097 00:28.944 00:17.379 01:11.420
12 00:25.254 00:28.878 00:17.421 01:11.554
13 00:24.975 00:29.045 00:17.432 01:11.453
14 00:25.030 00:29.065 00:17.432 01:11.528
15 00:24.941 00:29.214 00:18.524 01:12.680
16 00:25.170 00:30.765 00:17.302 01:13.238
17 00:25.274 00:29.459 00:17.439 01:12.173
18 00:25.131 00:29.291 00:17.284 01:11.707
19 00:24.958 00:28.992 00:17.559 01:11.510
20 00:24.968 00:28.901 00:17.416 01:11.285
21 00:24.944 00:29.198 00:17.721 01:11.863
22 00:24.902 00:28.889 00:17.165 01:10.958
23 00:25.010 00:29.973 00:17.700 01:12.684
24 00:25.124 00:28.703 00:17.373 01:11.202
25 00:24.877 00:29.004 00:25.465 01:19.346
26 00:51.875 00:28.983 00:17.530 01:38.388
27 00:25.609 00:29.232 00:17.338 01:12.180
28 00:24.965 00:28.965 00:17.280 01:11.210
29 00:25.085 00:28.614 00:17.253 01:10.953
30 00:25.143 00:28.949 00:17.575 01:11.668
31 00:24.894 00:30.843 00:17.642 01:13.379
32 00:24.913 00:29.055 00:17.599 01:11.568
33 00:24.759 00:29.183 00:17.512 01:11.455
34 00:24.863 00:29.200 00:18.147 01:12.211
35 00:24.992 00:29.099 00:17.458 01:11.550
36 00:25.077 00:29.696 00:17.214 01:11.988
37 00:25.036 00:28.931 00:17.470 01:11.439
38 00:24.919 00:29.223 00:17.425 01:11.569
Derek Roeleveld
LapSector 1Sector 2Sector 3Laptime
1 00:33.243 00:30.060 00:18.201 01:21.505
2 00:25.250 00:31.455 00:18.486 01:15.191
3 00:25.255 00:29.405 00:18.043 01:12.703
4 00:25.295 00:29.249 00:18.194 01:12.739
5 00:25.118 00:30.247 00:19.852 01:15.217
6 00:25.941 00:29.713 00:18.120 01:13.775
7 00:25.706 00:30.002 00:18.175 01:13.884
8 00:25.781 00:28.936 00:18.038 01:12.756
9 00:25.178 00:29.518 00:17.742 01:12.439
10 00:25.218 00:29.235 00:17.699 01:12.154
11 00:24.797 00:29.018 00:18.078 01:11.894
12 00:24.937 00:29.430 00:18.076 01:12.444
13 00:25.337 00:29.455 00:17.840 01:12.633
14 00:33.229 00:29.297 00:17.835 01:20.363
15 00:25.793 00:29.044 00:18.178 01:13.016
16 00:25.207 00:29.026 00:17.671 01:11.906
17 00:25.288 00:29.507 00:18.061 01:12.857
18 00:25.048 00:29.761 00:18.805 01:13.615
19 00:25.260 00:29.536 00:17.561 01:12.359
20 00:25.079 00:29.542 00:17.962 01:12.584
21 00:25.544 00:29.778 00:25.647 01:20.970
22 00:51.752 00:31.049 00:18.175 01:40.976
23 00:25.113 00:29.390 00:17.878 01:12.382
24 00:25.274 00:29.067 00:17.901 01:12.243
25 00:25.482 00:29.841 00:18.501 01:13.825
26 00:25.096 00:28.904 00:17.761 01:11.762
27 00:25.161 00:29.815 00:17.842 01:12.819
28 00:25.041 00:28.710 00:17.765 01:11.516
29 00:25.281 00:29.192 00:17.315 01:11.790
30 00:24.937 00:29.174 00:17.486 01:11.598
31 00:25.128 00:29.110 00:17.771 01:12.010
32 00:25.001 00:29.605 00:17.467 01:12.074
33 00:25.141 00:28.673 00:17.779 01:11.594
34 00:25.131 00:28.691 00:17.732 01:11.555
35 00:24.877 00:28.909 00:17.825 01:11.613
36 00:25.174 00:28.846 00:17.370 01:11.390
37 00:24.892 00:29.105 00:17.744 01:11.741
38 00:25.115 00:28.923 00:17.806 01:11.844
Matt Sotomayor
LapSector 1Sector 2Sector 3Laptime
1 00:32.050 00:29.434 00:17.373 01:18.858
2 00:25.527 00:28.810 00:17.433 01:11.771
3 00:24.835 00:28.803 00:17.403 01:11.042
4 00:24.830 00:28.365 00:17.261 01:10.457
5 00:24.728 00:28.419 00:17.312 01:10.460
6 00:24.943 00:28.659 00:17.163 01:10.766
7 00:24.627 00:28.661 00:17.319 01:10.607
8 00:24.893 01:02.115 00:33.037 02:00.046
9 01:19.310 00:29.077 00:17.341 02:05.728
10 00:24.759 00:28.910 00:17.199 01:10.869
11 00:24.623 00:28.947 00:17.826 01:11.397
12 00:24.696 00:28.866 00:17.339 01:10.903
13 00:31.139 00:28.626 00:17.379 01:17.145
14 00:24.695 00:28.861 00:17.211 01:10.768
15 00:24.705 00:28.741 00:17.355 01:10.802
16 00:24.918 00:28.758 00:17.251 01:10.927
17 00:24.739 00:28.795 00:17.535 01:11.070
18 00:24.935 00:28.642 00:18.131 01:11.709
19 00:24.502 00:28.632 00:17.302 01:10.437
20 00:24.647 00:28.820 00:17.176 01:10.643
21 00:26.787 00:28.898 00:17.310 01:12.997
22 00:24.647 00:29.028 00:17.147 01:10.823
23 00:24.781 00:28.942 00:17.310 01:11.034
24 00:24.861 00:28.875 00:23.329 01:17.066
25 00:47.093 00:29.003 00:17.710 01:33.807
26 00:24.669 00:28.632 00:17.317 01:10.620
27 00:24.739 00:28.897 00:17.304 01:10.941
28 00:24.923 00:28.648 00:17.194 01:10.766
29 00:24.844 00:29.124 00:17.149 01:11.117
30 00:24.578 00:28.585 00:17.306 01:10.470
31 00:24.684 00:28.711 00:17.430 01:10.826
32 00:24.460 00:28.497 00:17.255 01:10.213
33 00:24.749 00:28.794 00:17.443 01:10.988
34 00:24.772 00:28.579 00:17.241 01:10.592
35 00:24.913 00:28.746 00:17.366 01:11.026
36 00:24.812 00:28.783 00:17.437 01:11.033
37 00:24.547 00:28.817 00:17.120 01:10.485
38 00:24.705 00:28.685 00:17.256 01:10.647
Jason Murphy
LapSector 1Sector 2Sector 3Laptime
1 00:32.925 00:29.868 00:17.610 01:20.403
2 00:25.515 00:29.202 00:17.867 01:12.585
3 00:24.911 00:29.351 00:17.405 01:11.668
4 00:25.219 00:28.864 00:17.344 01:11.428
5 00:25.233 00:28.766 00:17.098 01:11.097
6 00:24.973 00:28.903 00:17.308 01:11.186
7 00:24.935 00:28.673 00:17.326 01:10.935
8 00:25.007 00:29.051 00:17.283 01:11.342
9 00:24.818 00:29.134 00:17.456 01:11.409
10 00:24.998 00:28.788 00:17.468 01:11.256
11 00:24.882 00:39.152 00:17.319 01:21.354
12 00:24.883 00:29.150 00:17.183 01:11.217
13 00:24.792 00:28.882 00:17.415 01:11.090
14 00:25.210 00:29.335 00:17.337 01:11.884
15 00:25.098 00:29.007 00:17.435 01:11.542
16 00:24.819 00:28.900 00:17.531 01:11.250
17 00:24.954 00:29.215 00:17.482 01:11.652
18 00:25.287 00:28.921 00:17.174 01:11.383
19 00:25.037 00:29.184 00:17.487 01:11.709
20 00:25.085 00:39.796 00:17.620 01:22.502
21 00:25.168 00:28.911 00:17.522 01:11.602
22 00:25.035 00:30.772 00:23.021 01:18.829
