Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Bsarthe             Thu Nov 10 19:08:37 2005

RACE RESULTS (After 9 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   9 Ron O_Dell                      Eagle    USA    9  31m14.592s            
 2   3 kaspar kaynakli                 BRM      CAN    9  31m18.873s    04.281s 
 3  17 David Black                     Lotus    GBR    9  31m55.732s    41.140s 
 4  15 Brian Kunze65                   Eagle    USA    8  33m04.510s   1 lap(s)    Unknown
 5  16 Don Martin II                   Lotus    USA    7  32m50.362s   2 lap(s)    Unknown
 6   2  J-Martinez                     Eagle    USA    1   3m52.694s   8 lap(s)    Unknown
 7  14 Mike Voeller                    Lotus    USA    1   4m11.630s   8 lap(s) 
 8   4  CALRACE                        Brabham  USA    0 DidNotStart   9 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Ron O_Dell                        3m22.712s   8
 2  kaspar kaynakli                   3m24.501s   9
 3  David Black                       3m24.963s   7
 4  Brian Kunze65                     3m30.354s   8
 5   J-Martinez                       3m51.012s   1
 6  Mike Voeller                      4m09.215s   1
 7  Don Martin II                     4m27.428s   7
 8   CALRACE                            No time


LEADERS

Driver                           Laps
David Black                      1-2
Ron O_Dell                       3-5
kaspar kaynakli                  6
Ron O_Dell                       7-9

Number of lead changes: 3
Number of leaders: 3


LAPS LED

Driver                           Laps led
Ron O_Dell                       6
David Black                      2
kaspar kaynakli                  1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Ron O_Dell                           3      1       2  
 J-Martinez                          7      6       1  
Brian Kunze65                        4      4       0  
Don Martin II                        5      5       0  
kaspar kaynakli                      2      2       0  
 CALRACE                             8      8       0  
Mike Voeller                         6      7      -1  
David Black                          1      3      -2  


ON TRACK LAPS

Driver                           Laps/Total    Percent
kaspar kaynakli                       (8/9)      88.89
David Black                           (6/9)      66.67
Ron O_Dell                            (6/9)      66.67
 J-Martinez                           (1/1)     100.00
Don Martin II                         (1/7)      14.29
Mike Voeller                          (0/1)       0.00
Brian Kunze65                         (0/8)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
kaspar kaynakli                   2.278          2.528    3m27.777s      9
Ron O_Dell                        5.377          8.202    3m27.164s      9
Don Martin II                     6.783          7.956    4m39.574s      7
David Black                       8.893         10.481    3m32.919s      9
Brian Kunze65                    22.181         22.803    4m04.526s      8


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser