Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Thu Dec 15 19:24:33 2005

RACE RESULTS (After 21 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1  14 Ron O_Dell                      Brabham  USA   21  32m04.175s            
 2   2 kaspar kaynakli                 BRM      CAN   21  32m11.768s    07.593s    Unknown
 3  10 Allan Cousin                    Ferrari  GBR   21  32m32.767s    28.592s    Unknown
 4   8 David Black                     Lotus    GBR   21  32m40.078s    35.903s     Brakes
 5  18 Derek Roeleveld                 Lotus    CAN   20  32m44.242s   1 lap(s)    Unknown
 6  15 Darwin Meints                   Lotus    USA   19  32m19.368s   2 lap(s)    Unknown
 7   9  MotorWinder                    Lotus    CAN   19  32m57.037s   2 lap(s) 
 8  11 Derek Roeleveld                 Eagle    CAN    0 DidNotStart  21 lap(s)    Unknown
 9   4  CALRACE                        Brabham  USA    0 DidNotStart  21 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  David Black                       1m29.761s   4
 2  Ron O_Dell                        1m30.091s  16
 3  kaspar kaynakli                   1m30.343s  16
 4  Allan Cousin                      1m30.566s  21
 5  Derek Roeleveld                   1m31.505s  18
 6  Darwin Meints                     1m32.015s   5
 7   MotorWinder                      1m35.938s  10
 8  Derek Roeleveld                     No time
 9   CALRACE                            No time


LEADERS

Driver                           Laps
Ron O_Dell                       1-8
David Black                      9-13
Ron O_Dell                       14-21

Number of lead changes: 2
Number of leaders: 2


LAPS LED

Driver                           Laps led
Ron O_Dell                       16
David Black                      5


HIGHEST CLIMBER

Driver                           Start Finish  Change
Darwin Meints                        7      6       1  
kaspar kaynakli                      3      2       1  
Ron O_Dell                           2      1       1  
Allan Cousin                         4      3       1  
 CALRACE                             9      9       0  
Derek Roeleveld                      8      8       0  
Derek Roeleveld                      5      5       0  
 MotorWinder                         6      7      -1  
David Black                          1      4      -3  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Ron O_Dell                          (21/21)     100.00
kaspar kaynakli                     (20/21)      95.24
Allan Cousin                        (19/21)      90.48
David Black                         (15/21)      71.43
Derek Roeleveld                      (9/20)      45.00
Darwin Meints                        (7/19)      36.84
 MotorWinder                         (6/19)      31.58


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
kaspar kaynakli                   1.102          1.783    1m31.553s     21
Ron O_Dell                        1.204          2.422    1m31.367s     21
Allan Cousin                      2.389          4.279    1m32.705s     21
David Black                       3.825          6.918    1m33.063s     21
Derek Roeleveld                   4.925          6.863    1m37.135s     20
 MotorWinder                      5.105          6.165    1m42.415s     19
Darwin Meints                     7.388          8.159    1m40.997s     19


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser