Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Snett             Thu Feb 05 18:36:44 2004

RACE RESULTS (After 23 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   9 Jason Niemczyk                  Brabham  CAN   23  33m39.096s            
 2   8 David Hudson                    Lotus    USA   23  34m00.788s    21.692s    Unknown
 3   6 Ron O'Dell                      BRM      USA   23  34m39.938s  1m00.842s    Unknown
 4  14 Martin Diamond                  Lotus    CAN   23  34m41.008s  1m01.912s    Unknown
 5  11 Allan Cousin                    Lotus    GBR   23  34m42.152s  1m03.056s 
 6  18 kaspar kaynakli                 Cooper   CAN   22  33m41.265s   1 lap(s)    Unknown
 7  12 David Black                     Ferrari  GBR   22  34m16.299s   1 lap(s)    Unknown
 8  19 Mike Voeller                    Honda    USA    7  11m33.474s  16 lap(s)    Unknown
 9  16  Evil Steve                     Eagle    CAN    2   3m40.698s  21 lap(s)    Unknown
10   4 Server Guy                      Cooper   USA    0 DidNotStart  23 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  David Hudson                      1m25.175s  14
 2  Jason Niemczyk                    1m26.063s  18
 3  Martin Diamond                    1m26.194s  20
 4  Ron O'Dell                        1m26.916s  20
 5  Allan Cousin                      1m26.976s  15
 6  Mike Voeller                      1m27.568s   6
 7  kaspar kaynakli                   1m28.064s  14
 8  David Black                       1m28.829s  15
 9   Evil Steve                       1m39.010s   2
10  Server Guy                          No time


LEADERS

Driver                           Laps
Jason Niemczyk                   1-23

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Jason Niemczyk                   23


HIGHEST CLIMBER

Driver                           Start Finish  Change
David Hudson                        10      2       8  
Ron O'Dell                           4      3       1  
kaspar kaynakli                      7      6       1  
Martin Diamond                       5      4       1  
Allan Cousin                         6      5       1  
Jason Niemczyk                       1      1       0  
 Evil Steve                          8      9      -1  
Server Guy                           9     10      -1  
David Black                          3      7      -4  
Mike Voeller                         2      8      -6  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Jason Niemczyk                      (20/23)      86.96
David Hudson                        (18/23)      78.26
Martin Diamond                      (16/23)      69.57
kaspar kaynakli                     (16/22)      72.73
David Black                         (15/22)      68.18
Allan Cousin                        (14/23)      60.87
Ron O'Dell                          (13/23)      56.52
 Evil Steve                           (0/2)       0.00
Mike Voeller                          (0/7)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Evil Steve                       0.000          0.000    1m39.010s      2
Jason Niemczyk                    0.754          0.948    1m27.485s     23
Allan Cousin                      1.763          2.927    1m29.358s     23
David Hudson                      2.475          3.157    1m28.097s     23
kaspar kaynakli                   2.493          3.932    1m30.793s     22
Martin Diamond                    2.586          4.426    1m29.941s     23
Ron O'Dell                        2.759          3.859    1m30.107s     23
David Black                       3.414          4.372    1m33.099s     22
Mike Voeller                      7.775          9.969    1m39.169s      7


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser