Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Solitude             Thu Apr 08 18:47:32 2004

RACE RESULTS (After 11 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   9 kaspar kaynakli                 Honda    CAN   11  40m02.261s            
 2  19 Mike Voeller                    Cooper   USA   11  40m06.483s    04.222s    Unknown
 3  16 Jason Niemczyk                  Brabham  CAN   11  40m50.615s    48.354s    Unknown
 4  18 Martin Diamond                  Eagle    CAN   11  41m29.800s  1m27.539s    Unknown
 5  11 Ron O'Dell                      BRM      USA   11  42m26.431s  2m24.170s 
 6  14 Allan Cousin                    Ferrari  GBR    5  20m02.579s   6 lap(s)    Unknown
 7   4 Server Guy                      Cooper   USA    0 DidNotStart  11 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Mike Voeller                      3m35.872s  10
 2  Jason Niemczyk                    3m35.968s   8
 3  kaspar kaynakli                   3m36.297s  10
 4  Martin Diamond                    3m40.380s   7
 5  Ron O'Dell                        3m40.596s   6
 6  Allan Cousin                      3m49.362s   4
 7  Server Guy                          No time


LEADERS

Driver                           Laps
Jason Niemczyk                   1-5
kaspar kaynakli                  6-11

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
kaspar kaynakli                  6
Jason Niemczyk                   5


HIGHEST CLIMBER

Driver                           Start Finish  Change
Martin Diamond                       5      4       1  
Mike Voeller                         2      2       0  
Jason Niemczyk                       3      3       0  
Allan Cousin                         6      6       0  
kaspar kaynakli                      1      1       0  
Server Guy                           7      7       0  
Ron O'Dell                           4      5      -1  


ON TRACK LAPS

Driver                           Laps/Total    Percent
kaspar kaynakli                      (7/11)      63.64
Mike Voeller                         (5/11)      45.45
Jason Niemczyk                       (1/11)       9.09
Allan Cousin                          (0/5)       0.00
Ron O'Dell                           (0/11)       0.00
Martin Diamond                       (0/11)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
kaspar kaynakli                   0.731          0.938    3m37.482s     11
Mike Voeller                      1.137          1.388    3m37.814s     11
Martin Diamond                    4.207          5.047    3m45.217s     11
Ron O'Dell                        5.710          8.719    3m48.968s     11
Jason Niemczyk                    6.788          7.487    3m42.405s     11
Allan Cousin                      8.056          8.228    3m59.783s      5


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser